ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://ideas.repec.org/p/hhs/gunwpe/0630.html |
| Last Crawled | 2026-05-03 17:29:18 (1 month ago) |
| First Indexed | 2015-11-17 15:41:15 (10 years ago) |
| HTTP Status Code | 200 |
| Content | |
| Meta Title | Improving Welfare through Climate-friendly Agriculture: The Case of the System of Rice Intensification |
| Meta Description | Downloadable! We use rich survey data to investigate the impact of a climate-friendly rice farming method known as the system of rice intensification (SRI) on the welfare of rain-dependent small-holder farmers in Tanzania. SRI reduces water consumption by half, which makes it a promising farming system in the adaptation to climate change in moisture-constrained areas, and it does not require flooding of rice fields, resulting in reduced methane emissions. Endogenous switching regression results suggest that SRI indeed improves yield in rain-dependent areas, but its profitability hinges on the actual market price farmers face. SRI becomes profitable only when the rice variety sells at the same market price as that of traditional varieties, but results in loss when SRI rice sells at a lower price. We argue that the effort of promoting adoption of such types of climate-friendly agricultural practices requires complementary institutional reform and support in order to ensure their profitability to small-holder farmers. |
| Meta Canonical | null |
| Boilerpipe Text | heavy column, fetched on demand |
| Markdown | heavy column, fetched on demand |
| Readable Markdown | heavy column, fetched on demand |
| ML Classification | |
| ML Categories | null |
| ML Page Types | null |
| ML Intent Types | null |
| Content Metadata | |
| Language | en |
| Author | null |
| Publish Time | 2015-02-02 00:00:00 (11 years ago) |
| Original Publish Time | 2015-02-02 00:00:00 (11 years ago) |
| Republished | No |
| Word Count (Total) | 3,261 |
| Word Count (Content) | 2,898 |
| Links | |
| External Links | 10 |
| Internal Links | 157 |
| Technical SEO | |
| Meta Nofollow | No |
| Meta Noarchive | No |
| JS Rendered | No |
| Redirect Target | null |
| Performance | |
| Download Time (ms) | 83 |
| TTFB (ms) | 82 |
| Download Size (bytes) | 16,200 |
| Location | |
| Host ID | 90 (laksa090) |
| Partition ID | 14 |
| Root Hash | 15410690267040202890 |
| Unparsed URL | org,repec!ideas,/p/hhs/gunwpe/0630.html s443 |