ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.5 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://form.gov.sg/60bf57b5f9b60d0011ab6c5d | ||||||||||||||||||
| Last Crawled | 2026-05-19 20:15:46 (14 days ago) | ||||||||||||||||||
| First Indexed | 2021-11-10 02:38:54 (4 years ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | MOM - Appeal for a rejected EntrePass/PEP/Overseas Networks & Expertise Pass or a related DP or LTVP/ Work Holiday Pass | FormSG | ||||||||||||||||||
| Meta Description | Use this if you wish to submit an appeal for the rejected pass types below: • Overseas Networks & Expertise Pass • EntrePass • Personalised Employment Pass (PEP) • Work Holiday Pass (WHP) • Dependant’s Pass (DP) that is tied to an EntrePass/ Personalised Employment Pass/Overseas Networks and Expertise Pass • Long-Term Visit Pass (LTVP) that is tied to an EntrePass/ Personalised Employment Pass/Overseas Networks and Expertise Pass If you are the authorised employment agent, please attach a letter signed by the pass applicant stating that you are authorised to submit an appeal on his/her behalf. To appeal for an EntrePass, you need to include documents to support your appeal, such as: • Business plan • Financial statements or projections • Contracts secured • Testimonials or certificates not submitted during the initial application Your appeal for an EntrePass will be assessed by MOM and Enterprise Singapore (ESG). Appeals take at least 4 weeks to process for an Overseas Networks and Expertise Pass/WHP, and at least 8 weeks for a PEP/EntrePass and its related passes. We will send the outcome of your appeal to the email address provided in the original application form. If you wish to withdraw your application, contact us at www.mom.gov.sg/contact. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Law_and_Government": 861,
"/Law_and_Government/Government": 711,
"/Law_and_Government/Government/Visa_and_Immigration": 623,
"/Jobs_and_Education": 457,
"/Jobs_and_Education/Jobs": 405,
"/Jobs_and_Education/Jobs/Career_Resources_and_Planning": 230
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Core_Page": 840,
"/Core_Page/Services_Page": 814
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Transactional": 899,
"Navigational": 154
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2021-11-10 02:38:54 (4 years ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 420 | ||||||||||||||||||
| Word Count (Content) | 253 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 11 | ||||||||||||||||||
| Internal Links | 4 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 915 | ||||||||||||||||||
| TTFB (ms) | 915 | ||||||||||||||||||
| Download Size (bytes) | 1,657 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 37 (laksa037) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11019895604157271037 | ||||||||||||||||||
| Unparsed URL | sg,gov,form!/60bf57b5f9b60d0011ab6c5d s443 | ||||||||||||||||||