ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://form.gov.sg/5fe1c31402001e0012cbac18 | |||||||||||||||||||||||||||
| Last Crawled | 2026-06-02 16:33:37 (1 day ago) | |||||||||||||||||||||||||||
| First Indexed | 2021-03-17 00:30:14 (5 years ago) | |||||||||||||||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Meta Title | Vaccine Injury Financial Assistance Programme for COVID-19 Vaccination Application Form | FormSG | |||||||||||||||||||||||||||
| Meta Description | The Vaccine Injury Financial Assistance Programme for COVID-19 Vaccination (“VIFAP”) provides assistance to eligible Singapore citizens, permanent residents and long-term pass holders who experience serious side effects assessed to be caused by the COVID-19 vaccines received under the National Vaccination Programme. These vaccines were authorised under the Pandemic Special Access Route (PSAR) and/or have been registered under the Health Products Act, and administered in accordance with the relevant recommendations of the Expert Committee on COVID-19 Vaccination in Singapore. To be eligible for the VIFAP, the Vaccinated Person (as identified in the application fields) must: (1) Be a Singapore Citizen, Permanent Resident or Long-Term Pass holder; (2) Have received the COVID-19 vaccination under the National Vaccination Programme^ in Singapore or under dedicated public health programmes by the Ministry of Health (e.g. Sinovac after mRNA (SAM) Programme); ^ For the Sinovac-CoronaVac vaccine, this refers to vaccinations received under the National Vaccination Programme from 23 October 2021 to 30 September 2024. COVID-19 vaccinations received under the Private Vaccination Programme are not eligible for the VIFAP. (3) Have experienced a serious side effect(s) that required inpatient hospitalisation, or caused permanent severe disability, or was fatal; and (4) Have a doctor’s assessment that the side effect(s) is related to the COVID-19 vaccination. Your application for assistance must be supported by the Vaccinated Person’s primary attending doctor, who is required to complete the Request for Medical Information form. The Request for Medical Information form may be downloaded from https://go.gov.sg/rmi-vifap. If your doctor has provided you with other supporting medical documents, they may also be submitted as attachments to your application. Your application will be reviewed by the Ministry of Health and its appointed clinical panel, to determine your eligibility for assistance. The Ministry of Health will inform you of the outcome of your application in writing. Any payment under the VIFAP to or for the benefit of the Vaccinated Person will be subject to the acceptance of the Terms and Conditions of Payment under the VIFAP. By submitting your application under the VIFAP, you represent that you have read the Terms and Conditions of Payment under the VIFAP and have agreed to receiving payment (if eligible) subject to the said Terms and Conditions of Payment. | |||||||||||||||||||||||||||
| Meta Canonical | null | |||||||||||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||||||||||||||||||||
| Markdown | heavy column, fetched on demand | |||||||||||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||||||||||||||||||||
| ML Classification | ||||||||||||||||||||||||||||
| ML Categories |
Raw JSON{
"/Health": 782,
"/Health/Public_Health": 600,
"/Finance": 600,
"/Health/Public_Health/Health_Policy": 554,
"/Finance/Grants,_Scholarships_and_Financial_Aid": 407,
"/Finance/Grants,_Scholarships_and_Financial_Aid/Government_Grants": 327,
"/Law_and_Government": 278,
"/Law_and_Government/Social_Services": 123,
"/Law_and_Government/Social_Services/Welfare_and_Unemployment": 116
} | |||||||||||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Core_Page": 494,
"/Core_Page/Services_Page": 485
} | |||||||||||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Transactional": 770,
"Informational": 161,
"Navigational": 115
} | |||||||||||||||||||||||||||
| Content Metadata | ||||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||
| Author | null | |||||||||||||||||||||||||||
| Publish Time | not set | |||||||||||||||||||||||||||
| Original Publish Time | 2021-03-17 00:30:14 (5 years ago) | |||||||||||||||||||||||||||
| Republished | No | |||||||||||||||||||||||||||
| Word Count (Total) | 1,840 | |||||||||||||||||||||||||||
| Word Count (Content) | 1,189 | |||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||
| External Links | 9 | |||||||||||||||||||||||||||
| Internal Links | 4 | |||||||||||||||||||||||||||
| Technical SEO | ||||||||||||||||||||||||||||
| Meta Nofollow | No | |||||||||||||||||||||||||||
| Meta Noarchive | No | |||||||||||||||||||||||||||
| JS Rendered | Yes | |||||||||||||||||||||||||||
| Redirect Target | null | |||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||
| Download Time (ms) | 754 | |||||||||||||||||||||||||||
| TTFB (ms) | 752 | |||||||||||||||||||||||||||
| Download Size (bytes) | 2,066 | |||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||
| Host ID | 37 (laksa037) | |||||||||||||||||||||||||||
| Partition ID | 55 | |||||||||||||||||||||||||||
| Root Hash | 11019895604157271037 | |||||||||||||||||||||||||||
| Unparsed URL | sg,gov,form!/5fe1c31402001e0012cbac18 s443 | |||||||||||||||||||||||||||