ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.3 months ago (distributed domain, exempt) |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://finance.yahoo.com/video/klarna-goes-public-oracle-lifts-181212672.html | |||||||||
| Last Crawled | 2026-04-24 17:11:51 (1 month ago) | |||||||||
| First Indexed | 2025-09-10 18:18:52 (8 months ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Klarna goes public; Oracle lifts S&P 500, Nasdaq; Coty downgraded | |||||||||
| Meta Description | Yahoo Finance anchor Josh Lipton tracks Wednesday's top moving stocks and biggest market stories in this Market Minute. The S&P 500 (^GSPC) and Nasdaq Composite (^IXIC) are getting a boost on Oracle's (ORCL) revenue forecast. Klarna (KLAR) has gone public, with shares priced at $52 each. The opening price values Klarna at $18 billion. Coty (COTY) was downgraded to Hold from Buy at Berenberg. The firm also lowered its price target for the stock to $505 from $650. Stay up to date on the latest market action, minute-by-minute, with Yahoo Finance's Market Minute. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Finance": 996,
"/Finance/Investing": 990,
"/Finance/Investing/Stocks_and_Bonds": 903
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 988,
"/Article/News_Update": 987
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 995
} | |||||||||
| Content Metadata | ||||||||||
| Language | en-us | |||||||||
| Author | Yahoo Finance Video | |||||||||
| Publish Time | 2025-09-10 18:12:12 (8 months ago) | |||||||||
| Original Publish Time | 2025-09-10 18:12:12 (8 months ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 2,067 | |||||||||
| Word Count (Content) | 105 | |||||||||
| Links | ||||||||||
| External Links | 13 | |||||||||
| Internal Links | 619 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 533 | |||||||||
| TTFB (ms) | 505 | |||||||||
| Download Size (bytes) | 126,868 | |||||||||
| Location | ||||||||||
| Host ID | 192 (laksa192) | |||||||||
| Partition ID | 63 | |||||||||
| Root Hash | 3401813433841292792 | |||||||||
| Unparsed URL | com,yahoo!finance,/video/klarna-goes-public-oracle-lifts-181212672.html s443 | |||||||||