ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 6.6 months ago (distributed domain, exempt) |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration |
| Last Crawled | 2025-10-01 09:55:59 (6 months ago) |
| First Indexed | not set |
| HTTP Status Code | 200 |
| Meta Title | 2024–2025 opinion polling on the Biden administration - Wikipedia |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | From Wikipedia, the free encyclopedia |
| Markdown | [Jump to content](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#bodyContent)
Main menu
Main menu
move to sidebar
hide
Navigation
- [Main page](https://en.wikipedia.org/wiki/Main_Page "Visit the main page [z]")
- [Contents](https://en.wikipedia.org/wiki/Wikipedia:Contents "Guides to browsing Wikipedia")
- [Current events](https://en.wikipedia.org/wiki/Portal:Current_events "Articles related to current events")
- [Random article](https://en.wikipedia.org/wiki/Special:Random "Visit a randomly selected article [x]")
- [About Wikipedia](https://en.wikipedia.org/wiki/Wikipedia:About "Learn about Wikipedia and how it works")
- [Contact us](https://en.wikipedia.org/wiki/Wikipedia:Contact_us "How to contact Wikipedia")
Contribute
- [Help](https://en.wikipedia.org/wiki/Help:Contents "Guidance on how to use and edit Wikipedia")
- [Learn to edit](https://en.wikipedia.org/wiki/Help:Introduction "Learn how to edit Wikipedia")
- [Community portal](https://en.wikipedia.org/wiki/Wikipedia:Community_portal "The hub for editors")
- [Recent changes](https://en.wikipedia.org/wiki/Special:RecentChanges "A list of recent changes to Wikipedia [r]")
- [Upload file](https://en.wikipedia.org/wiki/Wikipedia:File_upload_wizard "Add images or other media for use on Wikipedia")
- [Special pages](https://en.wikipedia.org/wiki/Special:SpecialPages)
[  ](https://en.wikipedia.org/wiki/Main_Page)
[Search](https://en.wikipedia.org/wiki/Special:Search "Search Wikipedia [f]")
Appearance
- [Donate](https://donate.wikimedia.org/?wmf_source=donate&wmf_medium=sidebar&wmf_campaign=en.wikipedia.org&uselang=en)
- [Create account](https://en.wikipedia.org/w/index.php?title=Special:CreateAccount&returnto=2024%E2%80%932025+opinion+polling+on+the+Biden+administration "You are encouraged to create an account and log in; however, it is not mandatory")
- [Log in](https://en.wikipedia.org/w/index.php?title=Special:UserLogin&returnto=2024%E2%80%932025+opinion+polling+on+the+Biden+administration "You're encouraged to log in; however, it's not mandatory. [o]")
Personal tools
- [Donate](https://donate.wikimedia.org/?wmf_source=donate&wmf_medium=sidebar&wmf_campaign=en.wikipedia.org&uselang=en)
- [Create account](https://en.wikipedia.org/w/index.php?title=Special:CreateAccount&returnto=2024%E2%80%932025+opinion+polling+on+the+Biden+administration "You are encouraged to create an account and log in; however, it is not mandatory")
- [Log in](https://en.wikipedia.org/w/index.php?title=Special:UserLogin&returnto=2024%E2%80%932025+opinion+polling+on+the+Biden+administration "You're encouraged to log in; however, it's not mandatory. [o]")
Pages for logged out editors [learn more](https://en.wikipedia.org/wiki/Help:Introduction)
- [Contributions](https://en.wikipedia.org/wiki/Special:MyContributions "A list of edits made from this IP address [y]")
- [Talk](https://en.wikipedia.org/wiki/Special:MyTalk "Discussion about edits from this IP address [n]")
## Contents
move to sidebar
hide
- [(Top)](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration)
- [1 January](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#January)
- [2 February](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#February)
- [3 March](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#March)
- [4 April](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#April)
- [5 May](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#May)
- [6 June](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#June)
- [7 July](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#July)
- [8 August](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#August)
- [9 September](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#September)
- [10 October](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#October)
- [11 November](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#November)
- [12 December](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#December)
- [13 January 2025](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#January_2025)
- [14 References](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#References)
Toggle the table of contents
# 2024–2025 opinion polling on the Biden administration
Add languages
[Add links](https://www.wikidata.org/wiki/Special:EntityPage/Q125470322#sitelinks-wikipedia "Add interlanguage links")
- [Article](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration "View the content page [c]")
- [Talk](https://en.wikipedia.org/wiki/Talk:2024%E2%80%932025_opinion_polling_on_the_Biden_administration "Discuss improvements to the content page [t]")
English
- [Read](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration)
- [Edit](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=edit "Edit this page [e]")
- [View history](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=history "Past revisions of this page [h]")
Tools
Tools
move to sidebar
hide
Actions
- [Read](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration)
- [Edit](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=edit "Edit this page [e]")
- [View history](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=history)
General
- [What links here](https://en.wikipedia.org/wiki/Special:WhatLinksHere/2024%E2%80%932025_opinion_polling_on_the_Biden_administration "List of all English Wikipedia pages containing links to this page [j]")
- [Related changes](https://en.wikipedia.org/wiki/Special:RecentChangesLinked/2024%E2%80%932025_opinion_polling_on_the_Biden_administration "Recent changes in pages linked from this page [k]")
- [Upload file](https://en.wikipedia.org/wiki/Wikipedia:File_Upload_Wizard "Upload files [u]")
- [Permanent link](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&oldid=1313767091 "Permanent link to this revision of this page")
- [Page information](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=info "More information about this page")
- [Cite this page](https://en.wikipedia.org/w/index.php?title=Special:CiteThisPage&page=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&id=1313767091&wpFormIdentifier=titleform "Information on how to cite this page")
- [Get shortened URL](https://en.wikipedia.org/w/index.php?title=Special:UrlShortener&url=https%3A%2F%2Fen.wikipedia.org%2Fwiki%2F2024%25E2%2580%25932025_opinion_polling_on_the_Biden_administration)
- [Download QR code](https://en.wikipedia.org/w/index.php?title=Special:QrCode&url=https%3A%2F%2Fen.wikipedia.org%2Fwiki%2F2024%25E2%2580%25932025_opinion_polling_on_the_Biden_administration)
Print/export
- [Download as PDF](https://en.wikipedia.org/w/index.php?title=Special:DownloadAsPdf&page=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=show-download-screen "Download this page as a PDF file")
- [Printable version](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&printable=yes "Printable version of this page [p]")
In other projects
- [Wikidata item](https://www.wikidata.org/wiki/Special:EntityPage/Q125470322 "Structured data on this page hosted by Wikidata [g]")
Appearance
move to sidebar
hide
From Wikipedia, the free encyclopedia
| | |
|---|---|
| | |
| [](https://en.wikipedia.org/wiki/File:Joe_Biden_presidential_portrait_\(3x4_close_cropped\).jpg) | This article is part of a series about[Joe Biden](https://en.wikipedia.org/wiki/Joe_Biden "Joe Biden") |
| Personal [Early life and career](https://en.wikipedia.org/wiki/Early_life_and_career_of_Joe_Biden "Early life and career of Joe Biden") [Eponyms](https://en.wikipedia.org/wiki/List_of_things_named_after_Joe_Biden "List of things named after Joe Biden") [Family](https://en.wikipedia.org/wiki/Family_of_Joe_Biden "Family of Joe Biden") [Honors](https://en.wikipedia.org/wiki/List_of_awards_and_honors_received_by_Joe_Biden "List of awards and honors received by Joe Biden") [Presidential library](https://en.wikipedia.org/wiki/Joseph_R._Biden_Jr._Presidential_Library "Joseph R. Biden Jr. Presidential Library") [Public image](https://en.wikipedia.org/wiki/Public_image_of_Joe_Biden "Public image of Joe Biden") [Age and health concerns](https://en.wikipedia.org/wiki/Age_and_health_concerns_about_Joe_Biden "Age and health concerns about Joe Biden") [*SNL* parodies](https://en.wikipedia.org/wiki/Saturday_Night_Live_parodies_of_Joe_Biden "Saturday Night Live parodies of Joe Biden") [*The Onion* parody](https://en.wikipedia.org/wiki/Joe_Biden_\(The_Onion\) "Joe Biden (The Onion)") [Bibliography](https://en.wikipedia.org/wiki/Bibliography_of_Joe_Biden "Bibliography of Joe Biden") [Post-presidency](https://en.wikipedia.org/wiki/Post-presidency_of_Joe_Biden "Post-presidency of Joe Biden") U.S. Senator from Delaware [U.S. Senate career](https://en.wikipedia.org/wiki/US_Senate_career_of_Joe_Biden "US Senate career of Joe Biden") [Judiciary Committee](https://en.wikipedia.org/wiki/Senate_Judiciary_Committee "Senate Judiciary Committee") [Bork hearings](https://en.wikipedia.org/wiki/Robert_Bork_Supreme_Court_nomination "Robert Bork Supreme Court nomination") [Thomas hearings](https://en.wikipedia.org/wiki/Clarence_Thomas_Supreme_Court_nomination "Clarence Thomas Supreme Court nomination") [1994 Crime Bill](https://en.wikipedia.org/wiki/Violent_Crime_Control_and_Law_Enforcement_Act "Violent Crime Control and Law Enforcement Act") [Violence Against Women Act](https://en.wikipedia.org/wiki/Violence_Against_Women_Act "Violence Against Women Act") [Foreign Relations Committee](https://en.wikipedia.org/wiki/Senate_Foreign_Relations_Committee "Senate Foreign Relations Committee") [Elections](https://en.wikipedia.org/wiki/Electoral_history_of_Joe_Biden "Electoral history of Joe Biden") [1972](https://en.wikipedia.org/wiki/1972_United_States_Senate_election_in_Delaware "1972 United States Senate election in Delaware") [1978](https://en.wikipedia.org/wiki/1978_United_States_Senate_election_in_Delaware "1978 United States Senate election in Delaware") [1984](https://en.wikipedia.org/wiki/1984_United_States_Senate_election_in_Delaware "1984 United States Senate election in Delaware") [1990](https://en.wikipedia.org/wiki/1990_United_States_Senate_election_in_Delaware "1990 United States Senate election in Delaware") [1996](https://en.wikipedia.org/wiki/1996_United_States_Senate_election_in_Delaware "1996 United States Senate election in Delaware") [2002](https://en.wikipedia.org/wiki/2002_United_States_Senate_election_in_Delaware "2002 United States Senate election in Delaware") [2008](https://en.wikipedia.org/wiki/2008_United_States_Senate_election_in_Delaware "2008 United States Senate election in Delaware") 47th Vice President of the United States [Transition](https://en.wikipedia.org/wiki/Presidential_transition_of_Barack_Obama#Biden_Senate_transition "Presidential transition of Barack Obama") [Tenure](https://en.wikipedia.org/wiki/Vice_presidency_of_Joe_Biden "Vice presidency of Joe Biden") [Obama administration](https://en.wikipedia.org/wiki/Presidency_of_Barack_Obama "Presidency of Barack Obama") Inaugurations [first](https://en.wikipedia.org/wiki/First_inauguration_of_Barack_Obama "First inauguration of Barack Obama") [second](https://en.wikipedia.org/wiki/Second_inauguration_of_Barack_Obama "Second inauguration of Barack Obama") [Economic policy](https://en.wikipedia.org/wiki/Economic_policy_of_the_Barack_Obama_administration "Economic policy of the Barack Obama administration") [Great Recession response](https://en.wikipedia.org/wiki/American_Recovery_and_Reinvestment_Act_of_2009#Oversight_and_administration "American Recovery and Reinvestment Act of 2009") [2010 Tax Relief Act](https://en.wikipedia.org/wiki/2010_Tax_Relief_Act "2010 Tax Relief Act") [2011 debt-ceiling crisis](https://en.wikipedia.org/wiki/Budget_Control_Act_of_2011#Legislative_history "Budget Control Act of 2011") [fiscal cliff](https://en.wikipedia.org/wiki/American_Taxpayer_Relief_Act_of_2012#Legislative_history "American Taxpayer Relief Act of 2012") [Foreign policy](https://en.wikipedia.org/wiki/Foreign_policy_of_the_Barack_Obama_administration "Foreign policy of the Barack Obama administration") Task forces [Gun Violence](https://en.wikipedia.org/wiki/Gun_Violence_Task_Force "Gun Violence Task Force") [Protect Students from Sexual Assault](https://en.wikipedia.org/wiki/White_House_Task_Force_to_Protect_Students_from_Sexual_Assault "White House Task Force to Protect Students from Sexual Assault") "[Buy a shotgun](https://en.wikipedia.org/wiki/Buy_a_shotgun "Buy a shotgun")" Vice presidential campaigns [2008](https://en.wikipedia.org/wiki/Barack_Obama_2008_presidential_campaign "Barack Obama 2008 presidential campaign") [election](https://en.wikipedia.org/wiki/2008_United_States_presidential_election "2008 United States presidential election") [selection](https://en.wikipedia.org/wiki/2008_Democratic_Party_vice_presidential_candidate_selection "2008 Democratic Party vice presidential candidate selection") [convention](https://en.wikipedia.org/wiki/2008_Democratic_National_Convention "2008 Democratic National Convention") [debates](https://en.wikipedia.org/wiki/2008_United_States_presidential_debates "2008 United States presidential debates") [2012](https://en.wikipedia.org/wiki/Barack_Obama_2012_presidential_campaign "Barack Obama 2012 presidential campaign") [election](https://en.wikipedia.org/wiki/2012_United_States_presidential_election "2012 United States presidential election") [convention](https://en.wikipedia.org/wiki/2012_Democratic_National_Convention "2012 Democratic National Convention") [debates](https://en.wikipedia.org/wiki/2012_United_States_presidential_debates "2012 United States presidential debates") 46th President of the United States [Presidency](https://en.wikipedia.org/wiki/Presidency_of_Joe_Biden "Presidency of Joe Biden") [timeline](https://en.wikipedia.org/wiki/Timeline_of_the_Joe_Biden_presidency "Timeline of the Joe Biden presidency") [Transition](https://en.wikipedia.org/wiki/Presidential_transition_of_Joe_Biden "Presidential transition of Joe Biden") [COVID-19 Advisory Board](https://en.wikipedia.org/wiki/COVID-19_Advisory_Board "COVID-19 Advisory Board") [Inauguration](https://en.wikipedia.org/wiki/Inauguration_of_Joe_Biden "Inauguration of Joe Biden") [Efforts to impeach](https://en.wikipedia.org/wiki/Efforts_to_impeach_Joe_Biden "Efforts to impeach Joe Biden") [inquiry](https://en.wikipedia.org/wiki/Impeachment_inquiry_into_Joe_Biden "Impeachment inquiry into Joe Biden") Tenure [First 100 days](https://en.wikipedia.org/wiki/First_100_days_of_Joe_Biden%27s_presidency "First 100 days of Joe Biden's presidency") [Executive actions](https://en.wikipedia.org/wiki/List_of_executive_actions_by_Joe_Biden "List of executive actions by Joe Biden") [proclamations](https://en.wikipedia.org/wiki/List_of_proclamations_by_Joe_Biden "List of proclamations by Joe Biden") [Trips](https://en.wikipedia.org/wiki/Lists_of_presidential_trips_made_by_Joe_Biden "Lists of presidential trips made by Joe Biden") [foreign](https://en.wikipedia.org/wiki/List_of_international_presidential_trips_made_by_Joe_Biden "List of international presidential trips made by Joe Biden") ['21](https://en.wikipedia.org/wiki/List_of_presidential_trips_made_by_Joe_Biden_\(2021\) "List of presidential trips made by Joe Biden (2021)") ['22](https://en.wikipedia.org/wiki/List_of_presidential_trips_made_by_Joe_Biden_\(2022\) "List of presidential trips made by Joe Biden (2022)") ['23](https://en.wikipedia.org/wiki/List_of_presidential_trips_made_by_Joe_Biden_\(2023\) "List of presidential trips made by Joe Biden (2023)") ['24–'25](https://en.wikipedia.org/wiki/List_of_presidential_trips_made_by_Joe_Biden_\(2024%E2%80%9325\) "List of presidential trips made by Joe Biden (2024–25)") [Ukraine visit](https://en.wikipedia.org/wiki/2023_visit_by_Joe_Biden_to_Ukraine "2023 visit by Joe Biden to Ukraine") [Geneva summit](https://en.wikipedia.org/wiki/2021_Russia%E2%80%93United_States_summit "2021 Russia–United States summit") [COVID-19 pandemic](https://en.wikipedia.org/wiki/COVID-19_pandemic_in_the_United_States "COVID-19 pandemic in the United States") [Afghanistan withdrawal](https://en.wikipedia.org/wiki/2020%E2%80%932021_U.S._troop_withdrawal_from_Afghanistan "2020–2021 U.S. troop withdrawal from Afghanistan") [Classified documents incident](https://en.wikipedia.org/wiki/Joe_Biden_classified_documents_incident "Joe Biden classified documents incident") [2023 debt-ceiling crisis](https://en.wikipedia.org/wiki/2023_United_States_debt-ceiling_crisis "2023 United States debt-ceiling crisis") [Policies](https://en.wikipedia.org/wiki/Political_positions_of_Joe_Biden "Political positions of Joe Biden") [COVID-19](https://en.wikipedia.org/wiki/U.S._federal_government_response_to_the_COVID-19_pandemic#Biden_administration "U.S. federal government response to the COVID-19 pandemic") [WH Response Team](https://en.wikipedia.org/wiki/White_House_COVID-19_Response_Team "White House COVID-19 Response Team") [Economy](https://en.wikipedia.org/wiki/Economic_policy_of_the_Biden_administration "Economic policy of the Biden administration") [ARP](https://en.wikipedia.org/wiki/American_Rescue_Plan_Act_of_2021 "American Rescue Plan Act of 2021") [IIJA](https://en.wikipedia.org/wiki/Infrastructure_Investment_and_Jobs_Act "Infrastructure Investment and Jobs Act") [IRA](https://en.wikipedia.org/wiki/Inflation_Reduction_Act "Inflation Reduction Act") [Electoral/ethics](https://en.wikipedia.org/wiki/Electoral_and_ethics_policy_of_the_Biden_administration "Electoral and ethics policy of the Biden administration") [Environment](https://en.wikipedia.org/wiki/Environmental_policy_of_the_Biden_administration "Environmental policy of the Biden administration") [Foreign policy](https://en.wikipedia.org/wiki/Foreign_policy_of_the_Biden_administration "Foreign policy of the Biden administration") [AUKUS](https://en.wikipedia.org/wiki/AUKUS "AUKUS") [Camp David Principles](https://en.wikipedia.org/wiki/American%E2%80%93Japanese%E2%80%93Korean_trilateral_pact "American–Japanese–Korean trilateral pact") [IPEF](https://en.wikipedia.org/wiki/Indo-Pacific_Economic_Framework "Indo-Pacific Economic Framework") [War in Ukraine](https://en.wikipedia.org/wiki/United_States_and_the_Russian_invasion_of_Ukraine "United States and the Russian invasion of Ukraine") [War in Israel](https://en.wikipedia.org/wiki/United_States_support_for_Israel_in_the_Gaza_war "United States support for Israel in the Gaza war") [Immigration](https://en.wikipedia.org/wiki/Immigration_policy_of_the_Biden_administration "Immigration policy of the Biden administration") [border crisis](https://en.wikipedia.org/wiki/Mexico%E2%80%93United_States_border_crisis#Biden_administration_\(2021%E2%80%932025\) "Mexico–United States border crisis") [Social issues](https://en.wikipedia.org/wiki/Social_policy_of_the_Biden_administration "Social policy of the Biden administration") [guns](https://en.wikipedia.org/wiki/Bipartisan_Safer_Communities_Act "Bipartisan Safer Communities Act") [cannabis](https://en.wikipedia.org/wiki/Cannabis_policy_of_the_Biden_administration "Cannabis policy of the Biden administration") [marriage](https://en.wikipedia.org/wiki/Respect_for_Marriage_Act "Respect for Marriage Act") [Appointments](https://en.wikipedia.org/wiki/List_of_political_appointments_by_Joe_Biden "List of political appointments by Joe Biden") [Cabinet](https://en.wikipedia.org/wiki/Cabinet_of_Joe_Biden "Cabinet of Joe Biden") [Ambassadors](https://en.wikipedia.org/wiki/List_of_ambassadors_appointed_by_Joe_Biden "List of ambassadors appointed by Joe Biden") [Federal judges](https://en.wikipedia.org/wiki/List_of_federal_judges_appointed_by_Joe_Biden "List of federal judges appointed by Joe Biden") [Jackson](https://en.wikipedia.org/wiki/Ketanji_Brown_Jackson_Supreme_Court_nomination "Ketanji Brown Jackson Supreme Court nomination") [Supreme Court candidates](https://en.wikipedia.org/wiki/Joe_Biden_Supreme_Court_candidates "Joe Biden Supreme Court candidates") [Executive Office](https://en.wikipedia.org/wiki/List_of_Executive_Office_appointments_by_Joe_Biden "List of Executive Office appointments by Joe Biden") [U.S. attorneys](https://en.wikipedia.org/wiki/List_of_United_States_attorneys_appointed_by_Joe_Biden "List of United States attorneys appointed by Joe Biden") [Presidential campaigns](https://en.wikipedia.org/wiki/Joe_Biden_presidential_campaigns "Joe Biden presidential campaigns") [1988](https://en.wikipedia.org/wiki/Joe_Biden_1988_presidential_campaign "Joe Biden 1988 presidential campaign") [primaries](https://en.wikipedia.org/wiki/1988_Democratic_Party_presidential_primaries "1988 Democratic Party presidential primaries") [2008](https://en.wikipedia.org/wiki/Joe_Biden_2008_presidential_campaign "Joe Biden 2008 presidential campaign") [primaries](https://en.wikipedia.org/wiki/2008_Democratic_Party_presidential_primaries "2008 Democratic Party presidential primaries") [2020](https://en.wikipedia.org/wiki/Joe_Biden_2020_presidential_campaign "Joe Biden 2020 presidential campaign") [primaries](https://en.wikipedia.org/wiki/2020_Democratic_Party_presidential_primaries "2020 Democratic Party presidential primaries") [election](https://en.wikipedia.org/wiki/2020_United_States_presidential_election "2020 United States presidential election") [sexual misconduct allegation](https://en.wikipedia.org/wiki/Joe_Biden_sexual_misconduct_allegation "Joe Biden sexual misconduct allegation") [Ukraine conspiracy theory](https://en.wikipedia.org/wiki/Biden%E2%80%93Ukraine_conspiracy_theory "Biden–Ukraine conspiracy theory") [convention](https://en.wikipedia.org/wiki/2020_Democratic_National_Convention "2020 Democratic National Convention") [debates](https://en.wikipedia.org/wiki/2020_United_States_presidential_debates "2020 United States presidential debates") [endorsements](https://en.wikipedia.org/wiki/List_of_Joe_Biden_2020_presidential_campaign_endorsements "List of Joe Biden 2020 presidential campaign endorsements") [VP selection](https://en.wikipedia.org/wiki/2020_Democratic_Party_vice_presidential_candidate_selection "2020 Democratic Party vice presidential candidate selection") [2024](https://en.wikipedia.org/wiki/Joe_Biden_2024_presidential_campaign "Joe Biden 2024 presidential campaign") [primaries](https://en.wikipedia.org/wiki/2024_Democratic_Party_presidential_primaries "2024 Democratic Party presidential primaries") [debate](https://en.wikipedia.org/wiki/2024_United_States_presidential_debates#June_27:_First_presidential_debate_\(CNN,_Atlanta\) "2024 United States presidential debates") [endorsements](https://en.wikipedia.org/wiki/List_of_Joe_Biden_2024_presidential_campaign_primary_endorsements "List of Joe Biden 2024 presidential campaign primary endorsements") [opposition](https://en.wikipedia.org/wiki/List_of_Democrats_who_opposed_the_Joe_Biden_2024_presidential_campaign "List of Democrats who opposed the Joe Biden 2024 presidential campaign") [withdrawal](https://en.wikipedia.org/wiki/Withdrawal_of_Joe_Biden_from_the_2024_United_States_presidential_election "Withdrawal of Joe Biden from the 2024 United States presidential election") [](https://en.wikipedia.org/wiki/Joe_Biden "Joe Biden's signature") [](https://en.wikipedia.org/wiki/File:Seal_of_the_President_of_the_United_States.svg) | |
| [v](https://en.wikipedia.org/wiki/Template:Joe_Biden_series "Template:Joe Biden series") [t](https://en.wikipedia.org/wiki/Template_talk:Joe_Biden_series "Template talk:Joe Biden series") [e](https://en.wikipedia.org/wiki/Special:EditPage/Template:Joe_Biden_series "Special:EditPage/Template:Joe Biden series") | |
This is a list of opinion polls taken on the [presidency of Joe Biden](https://en.wikipedia.org/wiki/Presidency_of_Joe_Biden "Presidency of Joe Biden") in 2024 and the first twenty days of January 2025. To navigate between years, see [opinion polling on the Biden administration](https://en.wikipedia.org/wiki/Opinion_polling_on_the_Biden_administration "Opinion polling on the Biden administration").
## January
\[[edit](https://en.wikipedia.org/w/index.php?title=2024%E2%80%932025_opinion_polling_on_the_Biden_administration&action=edit§ion=1 "Edit section: January")\]
| Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Segment polled | Ref. |
|---|---|---|---|---|---|---|---|---|
| [Gallup](https://en.wikipedia.org/wiki/Gallup_\(company\) "Gallup (company)") | January 2–22, 2024 | 41% | 54% | 5% | 1,011 | phone | All adults | [\[1\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-1) |
| [YouGov](https://en.wikipedia.org/wiki/YouGov "YouGov") (for [CBS News](https://en.wikipedia.org/wiki/CBS_News "CBS News")) | January 3–5, 2024 | 41% | 59% | 0% | 2,157 | online | All adults | [\[2\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-2) |
| [Ipsos](https://en.wikipedia.org/wiki/Ipsos "Ipsos") (for [ABC News](https://en.wikipedia.org/wiki/ABC_News_\(United_States\) "ABC News (United States)")) | January 4–8, 2024 | 33% | 58% | 9% | 2,228 | online | All adults | [\[3\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-3) |
| [YouGov](https://en.wikipedia.org/wiki/YouGov "YouGov") (for *[The Economist](https://en.wikipedia.org/wiki/The_Economist "The Economist")*) | January 7–9, 2024 | 40% | 53% | 6% | 1,593 | online | All adults | [\[4\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-4) |
| [Harris](https://en.wikipedia.org/wiki/The_Harris_Poll "The Harris Poll") (for [Harvard CAPS](https://en.wikipedia.org/wiki/Center_for_American_Political_Studies "Center for American Political Studies")) | January 16–17, 2024 | 42% | 57% | 2% | 2,346 | online | Registered voters | [\[5\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-5) |
| [Quinnipiac University](https://en.wikipedia.org/wiki/Quinnipiac_University_Polling_Institute "Quinnipiac University Polling Institute") | January 25–29, 2024 | 40% | 55% | 3% | 1,650 | phone | Registered voters | [\[6\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-6) |
| [YouGov](https://en.wikipedia.org/wiki/YouGov "YouGov") (for *[Yahoo! News](https://en.wikipedia.org/wiki/Yahoo!_News "Yahoo! News")*) | January 25–29, 2024 | 40% | 56% | 4% | 1,594 | online | All adults | [\[7\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-7) |
| [Emerson College](https://en.wikipedia.org/wiki/Emerson_College "Emerson College") | January 26–29, 2024 | 42% | 46% | 12% | 1,260 | IVR/online | Registered voters | [\[8\]](https://en.wikipedia.org/wiki/2024%E2%80%932025_opinion_polling_on_the_Biden_administration#cite_note-8) |
