ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://ems.iwwf.sport/ |
| Last Crawled | 2026-04-12 13:43:09 (9 hours ago) |
| First Indexed | 2020-01-21 22:21:37 (6 years ago) |
| HTTP Status Code | 200 |
| Meta Title | IWWF |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | 10-12 Apr 2026
Waterski
NAT
R
CHI
FUN TASTIC X
Lago Valle Mai...
26CHI016
11-12 Apr 2026
CANCELLED
Waterski
NAT
L
AUS
TWSWA 3 Event Tournament
Bonney's WA Wa...
26AUS079
11 Apr 2026
Waterski
NAT
N
AUS
Tuckers PB Challenge WSQ Central Region - Round 6 - Moura
Moura
26AUS005
11-12 Apr 2026
Waterski
INTER
R
USA
Sunset Spring Fling
Sunset Lakes
26USA067
26S081
12 Apr 2026
CANCELLED
Barefoot
Club
X
AUS
2026 Australian Open Invitational Barefoot Event
Cohuna Ski Run
26AUS171
12-18 Apr 2026
Waterski
NatCH
L
NZL
NZ National Championships 2026
Lake Kereta
26NZL024
12-18 Apr 2026
Barefoot
NatCH
RC
AUS
64th Australian Barefoot Waterski Championships
Cohuna Ski Run
26AUS138
17-19 Apr 2026
Wakesurf
NAT
3 STAR
HKG
2026 Hong Kong National Wakesurf Championships
Tai Po Waterfr...
26HKG005
18 Apr 2026
Waterski
INTER
R
USA
Okee April 18 - 2 Rnd Slalom
Okeeheelee Par...
26USA083
26S088
18 Apr 2026
Waterski
Club
X
AUS
HIT Club H2H Tournament
Heirisson Isla...
26AUS080
18-19 Apr 2026
Wakeboard Boat
NAT
X
GRE
1st WESTERN MACEDONIA WAKEBOARD CUP
Polifitos lake
26GRE010
18-19 Apr 2026
Waterski
NAT
L
AUS
Stoney Park Pick and Choose Round 3
Stoney Park
26AUS032
19 Apr 2026
Waterski
INTER
R
USA
Okee April 19 - 2 Rnd Slalom
Okeeheelee Par...
26USA084
26S089
19 Apr 2026
Waterski
Pro Tour
R
USA
SWISS PRO TRICKS
Swiss Waterski...
26USA010
26S068
21-22 Apr 2026
Waterski
INTER
R
USA
Sunset Lakes EyeTrick Invitational
Sunset Lakes
26USA044
26S074
24-26 Apr 2026
Waterski
INTER
R
USA
Ski Fluid Classic
Lake Grew Polk...
26USA049
26S076
24-26 Apr 2026
Waterski
NAT
L
AUS
Berry Springs Invitational
Lakes Resort B...
26AUS172
25 Apr 2026
Waterski
INTER
L
USA
Imperial Record Saturday
Imperial Lakes
26USA023
26W078
25-26 Apr 2026
Cable Wakeboard
Inter
2 STAR INT
THA
2026 Thailand Extreme Fest Cable Wakeboard & Wakeskate
Thai Wake Park...
26THA005
25 Apr 2026
Waterski
INTER
R
USA
LATC Slalom Trick List
Timber Cove Sk...
26USA081
26C034
25 Apr 2026
Waterski
INTER
R
USA
LATC Slalom Trick List
Timber Cove Sk...
26USA082
26C035
25 Apr 2026
Waterski
NAT
L
GBR
Denham 3 Round Trick - April
Denham Watersk...
26GBR021
25-26 Apr 2026
Waterski
NAT
L
NZL
Northbrook Invitational 2026
Northbrook Wat...
26NZL030
25-26 Apr 2026
Waterski
Club
X
RSA
Knysna Fun Comp
PORTLAND LAKE
26RSA029
25 Apr 2026
Wakeboard Boat
Club
X
RSA
MAC Club Champs
Milnerton Aqua...
26RSA025
25-26 Apr 2026
Pending Approval
Waterski
INTER
R
USA
April Turns
Winter Garden ...
26USA106
26S097
26 Apr 2026
Waterski
INTER
L
USA
Imperial Record Sunday
Imperial Lakes
26USA024
26W079
30 Apr - 2 May 2026
Cable Wakeboard
Inter
4 STAR INT
ESP
WAKE EXTREME
Castelldefels ...
26ESP003
1-3 May 2026
Waterski
NatCH
L
RSA
SA National Championships
Vineyard Lake
26RSA027
1-3 May 2026
Waterski
INTER
L
GRE
DIAKAKEIA - VERYKIOU NICOL CUP 2026
Stratos lake
26GRE001
1-3 May 2026
CANCELLED
Waterski
NAT
L
RSA
SA Test National
Vineyard Lake
26RSA018
1-3 May 2026
Waterski
RG
L
CAN
Pre-Season Qualifier - WSWO: CRC/WRL
Summerski
26CAN015
2-3 May 2026
Cable Wakeboard
Nat
1 STAR Nat
MEX
1° Nacional 2026 Mayan Water Complex
Mayan Water Co...
26MEX005
2 May 2026
Waterski
NAT
X
GBR
2026 British Waterski Seminar (The Bentley, Lincoln)
Hazelwoods Ski...
26GBR011
3-4 May 2026
Waterski
INTER
L
GBR
2026 Malibu Seminar Multi
Hazelwoods Ski...
26GBR012
3 May 2026
Waterski
Pro Tour
R
USA
SWISS PRO SLALOM
Swiss Waterski...
26USA011
26S069
8-10 May 2026
Waterski
INTER
R
USA
2026 Masters Last Chance Qualifier
Championship L...
26USA066
26S080
8-10 May 2026
Pending Approval
Waterski
INTER
L
USA
20th Florida Inboards Open
LakeJillian
26USA014
26S071
8-10 May 2026
Barefoot
RG
RC
AUS
Queensland Barefoot 2026 State Championships
Mia Mia
26AUS129
9 May 2026
Barefoot
NAT
RC
USA
2026 PGA Season Opener
PGA CANAL
26USA111
9-12 May 2026
Barefoot
RG
L
GBR
Action Watersports Barefoot Clinic Competition
Action Watersp...
26GBR031
9-10 May 2026
Waterski
NAT
L
AUS
WSQ State Titles - Ayr
Hutchings Lago...
26AUS006
10 May 2026
Waterski
INTER
R
USA
Swiss Spring Classic
Swiss Waterski...
26USA012
26S070
14-16 May 2026
Cable Wakeboard
Inter
2 STAR INT
AUT
Austrian Wakeboard Cup - Wake Opening - Youth and Age
Area 47, Cable...
26AUT013
14-16 May 2026
Cable Wakeboard
Inter
4 STAR INT
AUT
Austrian Wakeboard Cup - Wake Opening
Area 47, Cable...
26AUT007
15-16 May 2026
Cable Wakeboard
RG
2 STAR Nat
GER
Berlin Brandenburg Meisterschaft 2026
Grossbeeren, C...
26GER017
16-17 May 2026
Waterski
INTER
L
FRA
Magic Cup 2026
Nemours Grez/l...
26FRA003
16-17 May 2026
Waterski
INTER
R
USA
Sunset Cup
Sunset Lakes
26USA068
26S082
16 May 2026
Waterski
INTER
L
GBR
Bluebird Midlands Nautique Dyl Rowlands Memorial Multi
Bluebird DWSC
26GBR001
17 May 2026
Waterski
NAT
L
AUS
WSQS Jump & Trick Tournament
Helidon
26AUS158
21-23 May 2026
Cableski
INTER
WBW
GER
international Auerbräu-Cup 2026
Wasserski Club...
26GER009
22-24 May 2026
Waterski
INTER
R
USA
2026 Masters Water Ski - Wakeboard Tournament
Callaway Garde...
26USA045
26S075
22-24 May 2026
Waterski
INTER
L
GRE
POROS CUP 2026
Drepani
26GRE008
22-23 May 2026
Cable Wakeboard
Inter
2 STAR INT
ITA
Wake Bound 2026
Settimo Torine...
26ITA008
23-24 May 2026
Waterski
NatCH
L
COL
II Abierto Nacional de Esquí Náutico Clase "L"
Potrerito del ...
26COL010
23 May 2026
Cable Wakeboard
NatCH
1 STAR Nat
FRA
Championnat de ligue OCC Cable Wakeboard / Wake Skate
Barcares, Cabl...
26FRA036
23-24 May 2026
Wakeboard Boat
Club
X
RSA
MAC Club Champs Final And Prize Giving Event
Milnerton Aqua...
26RSA026
24 May 2026
Waterski
GSRT
X
GBR
CwS - Stop 1 Oxford WSC
Oxford Watersk...
26GBR024
29-30 May 2026
Pending Approval
Cable Wakeboard
Nat
1 STAR Nat
POL
Mini Polish Cup
WakePark Wrocl...
26POL011
29-30 May 2026
Pending Approval
Cable Wakeboard
Inter
3 STAR INT
NOR
Artic Wakecup
Norsjø Kabelpa...
26NOR024
29-30 May 2026
Pending Approval
Cable Wakeboard
Inter
2 STAR INT
POL
Polish Cup
WakePark Wrocl...
26POL010
30-31 May 2026
Waterski
INTER
R
USA
JR Memorial Spring Splash
Ski Chaste
26USA100
26S095
30-31 May 2026
Waterski
INTER
L
FRA
Trick Tours Contest
Touraine Ski ...
26FRA032
30 May 2026
Waterski
NAT
L
GBR
Cirencester Trick & Slalom - Two by Two
Cirencester Wa...
26GBR002
30 May 2026
Pending Approval
Waterski
INTER
R
USA
Okee May 30 - 2 Rnd Slalom
Okeeheelee Par...
26USA085
26S090
30-31 May 2026
Pending Approval
Barefoot
NAT
RC
USA
2026 Summer Splash
Championship L...
26USA112
31 May 2026
Waterski
INTER
L
NOR
Søndagscupen 1
Slåstad VSK
26NOR011
31 May 2026
Pending Approval
Waterski
INTER
R
USA
Okee May 31 - 2 Rnd Slalom
Okeeheelee Par...
26USA086
26S091
31 May 2026
Waterski
GSRT
X
SWE
Östköret Sigtuna 2026
Sigtuna Windsu...
26SWE025
31 May 2026
Disabled
INTER
L
NOR
Søndagscupen 1 Disabled
Slåstad VSK
26NOR012
1-3 Jun 2026
Wakeboard Boat
RG
4 STAR
MEX
2026 IWWF Campeonato Latinoamericano de Wakeboard
Bocalaguna
26MEX008
4-5 Jun 2026
Pending Approval
Cable Wakeboard
NatCH
3 STAR Nat
AUT
Austrian Wakeboard Cup - Wien - Sport Austria Finals
Vienna, Cablew...
26AUT008
4-7 Jun 2026
Wakeboard Boat
RACHP
5 STAR
MEX
2026 IWWF Pan American Wakeboard Championships
Bocalaguna
26PANA03
5-7 Jun 2026
Cable Wakeboard
Inter
2 STAR INT
TPE
2026 Lotus Open
Lotus Wake Par...
26TPE001
5-7 Jun 2026
Pending Approval
Waterski
INTER
R
USA
LA Night Jam
Tri Lakes
26USA118
26C040
5-7 Jun 2026
Waterski
Pro Tour
L
MAR
Royal Nautique Pro
Rabat
26MAR001
5-7 Jun 2026
Waterski
INTER
R
USA
LA Night Jam
Tri Lakes
26USA117
26C039
6-7 Jun 2026
Waterski
INTER
L
FRA
BEACH SKI ACADEMY CUP - Meuzac
BEACH SKI ACAD...
26FRA012
6-7 Jun 2026
Wakeboard Boat
NAT
2 STAR
SUI
Wake Cup Contest 2026
Spaka Onda Cre...
26SUI006
6-7 Jun 2026
Waterski
INTER
L
GBR
Gosfield Niner & Youth Trials
Gosfield Lake ...
26GBR013
6 Jun 2026
Waterski
GSRT
X
SWE
Sydcupen Gamla Boo
Gamla Boo
26SWE020
6-7 Jun 2026
Waterski
INTER
L
FRA
Magic Trophy
Nemours Grez/l...
26FRA035
6 Jun 2026
Waterski
INTER
R
USA
Cedar Ridge Spring Record
Cedar Ridge
26USA058
26C026
7 Jun 2026
Waterski
INTER
R
USA
Cedar Ridge Early Record 2
Cedar Ridge
26USA059
26C027
7 Jun 2026
Pending Approval
Waterski
GSRT
X
SWE
Östköret - Nyköping
Nyköping Vatte...
26SWE024
12-14 Jun 2026
Waterski
INTER
L
GER
Bavarian Open 2026
Amberg
26GER008
12-14 Jun 2026
Waterski
Pro Tour
R
MON
Monaco Waterski Cup
CISN (Centre I...
26MON001
12-13 Jun 2026
Pending Approval
Cableski
NatCH
WBWΝ
GER
Bayrische Meisterschaften Friedberg
Friedberg
26GER018
12-14 Jun 2026
Waterski
INTER
R
USA
Bill Wenner Memorial Record
Lake Grew Polk...
26USA050
26S077
13-14 Jun 2026
Waterski
INTER
L
USA
BAHA June Open 3 Event LC
Bell Acqua - l...
26USA036
26W105
13-14 Jun 2026
CANCELLED
Waterski
INTER
L
FRA
BAURECH SLALOM CUP RL / 4 RDS
Windsor Ski Cl...
26FRA008
13 Jun 2026
Waterski
INTER
R
USA
Hobe Lake Spring Tournament - Saturday
Hobe Lake
26USA079
26S084
13-14 Jun 2026
Waterski
INTER
L
FRA
Biggie's International
Ezylake
26FRA039
13 Jun 2026
Cable Wakeboard
Nat
2 STAR Nat
GER
WAKE GAMES Tour Cup 1 Schleswig-Holstein Meisterschaft 2026 Wakeboard
SPOTZ Wakeboar...
26GER003
13 Jun 2026
Waterski
GSRT
X
SWE
Västsvenska Serien - Borås
Borås Vattensk...
26SWE003
13-14 Jun 2026
Waterski
NAT
L
USA
Summer Starter Splash at Whitestone
Whitestone Lak...
26USA054
26S079
13-14 Jun 2026
Waterski
INTER
R
USA
LymanLand June Jam
Lymanland Tusc...
26USA015
26S072
13-14 Jun 2026
Cable Wakeboard
Nat
X
DEN
Waketour #1
Esbjerg Cable ...
26DEN003
13-14 Jun 2026
Waterski
INTER
L
FRA
Le Trophée d'Arc - 3D
Arc sur Tille
26FRA007
13-14 Jun 2026
Waterski
INTER
L
GBR
Malibu Multi Round June Competition
Hazelwoods Ski...
26GBR015 |
| Markdown | 
#### Event Management System
- [Calendar & Results](https://ems.iwwf.sport/)
- [News](https://ems.iwwf.sport/Home/News)
- [Athletes](https://ems.iwwf.sport/Athletes/Search)
- [Officials](https://ems.iwwf.sport/Officials/Search)
- [Sites](https://ems.iwwf.sport/Site)
- [Federations](https://ems.iwwf.sport/Federation)
- [Ranking Lists](https://ems.iwwf.sport/RankingList)
- [Video Tutorials](https://ems.iwwf.sport/Legal/Resources)
- [Contact EMS](https://ems.iwwf.sport/Home/Contact)
- [Go to IWWF.SPORT](http://iwwf.sport/)
[Member Login](https://ems.iwwf.sport/Account/Login)
### Calendar
Click on the **competition** name to see the details
#### [Filters](https://ems.iwwf.sport/#faq14collapse)
Name
Country
Code
Site
Discipline
Competition Type
Homologation
Confederation
Start Date
End Date
Show live scoring competitions only
Show cash prize competitions only
Search
[Reset all](https://ems.iwwf.sport/)
##### Calendar
***
| Date | Discipline | Type | Homol. | Country | Name | | Site | EMS Code | Nat. Code |
|---|---|---|---|---|---|---|---|---|---|
| 10-12 Apr 2026 | Waterski | NAT | R |  CHI | [FUN TASTIC X](https://ems.iwwf.sport/Competitions/Details?Id=2ae59cbd-4fa5-4f36-95bb-2cbaf73fcfc6) | |  Lago Valle Mai... | 26CHI016 | |
| 11-12 Apr 2026 **CANCELLED** | Waterski | NAT | L |  AUS | [TWSWA 3 Event Tournament](https://ems.iwwf.sport/Competitions/Details?Id=ea10be69-dd4d-4527-9f88-05fa836180ee) | |  Bonney's WA Wa... | 26AUS079 | |
| 11 Apr 2026 | Waterski | NAT | N |  AUS | [Tuckers PB Challenge WSQ Central Region - Round 6 - Moura](https://ems.iwwf.sport/Competitions/Details?Id=2372307a-8656-49a1-b42a-9a5a2e73d09a) | |  Moura | 26AUS005 | |
| 11-12 Apr 2026 | Waterski | INTER | R |  USA | [Sunset Spring Fling](https://ems.iwwf.sport/Competitions/Details?Id=bbcfd309-5648-4301-8ac5-fc6fb54e8587) | |  Sunset Lakes | 26USA067 | 26S081 |
| 12 Apr 2026 **CANCELLED** | Barefoot | Club | X |  AUS | [2026 Australian Open Invitational Barefoot Event](https://ems.iwwf.sport/Competitions/Details?Id=732b8650-d7be-44cb-b421-2a4dca02c967) |  |  Cohuna Ski Run | 26AUS171 | |
| 12-18 Apr 2026 | Waterski | NatCH | L |  NZL | [NZ National Championships 2026](https://ems.iwwf.sport/Competitions/Details?Id=899dff97-4b48-4e93-96f7-56faeedeb842) | |  Lake Kereta | 26NZL024 | |
| 12-18 Apr 2026 | Barefoot | NatCH | RC |  AUS | [64th Australian Barefoot Waterski Championships](https://ems.iwwf.sport/Competitions/Details?Id=129b934e-183f-4fd9-be0a-e3f1d16a53b2) |  |  Cohuna Ski Run | 26AUS138 | |
| 17-19 Apr 2026 | Wakesurf | NAT | 3 STAR |  HKG | [2026 Hong Kong National Wakesurf Championships](https://ems.iwwf.sport/Competitions/Details?Id=74bcb070-fd7a-48e4-994a-d9da14535063) | |  Tai Po Waterfr... | 26HKG005 | |
| 18 Apr 2026 | Waterski | INTER | R |  USA | [Okee April 18 - 2 Rnd Slalom](https://ems.iwwf.sport/Competitions/Details?Id=e49d3782-f72d-41fe-888c-1519f2fdfc97) | |  Okeeheelee Par... | 26USA083 | 26S088 |
| 18 Apr 2026 | Waterski | Club | X |  AUS | [HIT Club H2H Tournament](https://ems.iwwf.sport/Competitions/Details?Id=7a193f51-5a3c-40f2-a0af-32a0abaa010e) | |  Heirisson Isla... | 26AUS080 | |
| 18-19 Apr 2026 | Wakeboard Boat | NAT | X |  GRE | [1st WESTERN MACEDONIA WAKEBOARD CUP](https://ems.iwwf.sport/Competitions/Details?Id=25f03dc6-f380-4985-8da6-985ba68d039d) | |  Polifitos lake | 26GRE010 | |
| 18-19 Apr 2026 | Waterski | NAT | L |  AUS | [Stoney Park Pick and Choose Round 3](https://ems.iwwf.sport/Competitions/Details?Id=9aa7802c-eed4-467a-8e71-e652785d771c) | |  Stoney Park | 26AUS032 | |
| 19 Apr 2026 | Waterski | INTER | R |  USA | [Okee April 19 - 2 Rnd Slalom](https://ems.iwwf.sport/Competitions/Details?Id=71389e33-82d4-4ec8-aa33-769e34b1298e) | |  Okeeheelee Par... | 26USA084 | 26S089 |
| 19 Apr 2026 | Waterski | Pro Tour | R |  USA | [SWISS PRO TRICKS](https://ems.iwwf.sport/Competitions/Details?Id=723665fe-5c81-449d-8dd4-c83fa650b993) | |  Swiss Waterski... | 26USA010 | 26S068 |
| 21-22 Apr 2026 | Waterski | INTER | R |  USA | [Sunset Lakes EyeTrick Invitational](https://ems.iwwf.sport/Competitions/Details?Id=4aa3f9ba-6d2b-4cd7-9599-dd4517e6dbd7) | |  Sunset Lakes | 26USA044 | 26S074 |
| 24-26 Apr 2026 | Waterski | INTER | R |  USA | [Ski Fluid Classic](https://ems.iwwf.sport/Competitions/Details?Id=f9a6997e-666a-45e5-bf90-4327a7a8b609) | |  Lake Grew Polk... | 26USA049 | 26S076 |
| 24-26 Apr 2026 | Waterski | NAT | L |  AUS | [Berry Springs Invitational](https://ems.iwwf.sport/Competitions/Details?Id=177ad1a2-aaed-4223-8240-acbb02c00119) | |  Lakes Resort B... | 26AUS172 | |
| 25 Apr 2026 | Waterski | INTER | L |  USA | [Imperial Record Saturday](https://ems.iwwf.sport/Competitions/Details?Id=a3b4c7d1-27dc-4e4f-9aa1-02684fc79d3b) | |  Imperial Lakes | 26USA023 | 26W078 |
| 25-26 Apr 2026 | Cable Wakeboard | Inter | 2 STAR INT |  THA | [2026 Thailand Extreme Fest Cable Wakeboard & Wakeskate](https://ems.iwwf.sport/Competitions/Details?Id=4823829d-155c-4a3f-9f8c-03498c88117e) |  |  Thai Wake Park... | 26THA005 | |
| 25 Apr 2026 | Waterski | INTER | R |  USA | [LATC Slalom Trick List](https://ems.iwwf.sport/Competitions/Details?Id=45bbe082-5e96-4847-b5f6-0910f20d7514) | |  Timber Cove Sk... | 26USA081 | 26C034 |
| 25 Apr 2026 | Waterski | INTER | R |  USA | [LATC Slalom Trick List](https://ems.iwwf.sport/Competitions/Details?Id=e1b792f2-bdc7-42df-b6a8-2d6ab5c89a6b) | |  Timber Cove Sk... | 26USA082 | 26C035 |
| 25 Apr 2026 | Waterski | NAT | L |  GBR | [Denham 3 Round Trick - April](https://ems.iwwf.sport/Competitions/Details?Id=3f5cd33f-4fca-4d3e-8611-4b228c0f0f0b) | |  Denham Watersk... | 26GBR021 | |
| 25-26 Apr 2026 | Waterski | NAT | L |  NZL | [Northbrook Invitational 2026](https://ems.iwwf.sport/Competitions/Details?Id=3739fc15-178e-44dd-ba82-64902f71c958) | |  Northbrook Wat... | 26NZL030 | |
| 25-26 Apr 2026 | Waterski | Club | X |  RSA | [Knysna Fun Comp](https://ems.iwwf.sport/Competitions/Details?Id=b7b34428-5740-4312-92f4-73be5b77483a) | |  PORTLAND LAKE | 26RSA029 | |
| 25 Apr 2026 | Wakeboard Boat | Club | X |  RSA | [MAC Club Champs](https://ems.iwwf.sport/Competitions/Details?Id=990ba095-6aad-4171-bcbc-cbc1078581dc) | |  Milnerton Aqua... | 26RSA025 | |
| 25-26 Apr 2026 **Pending Approval** | Waterski | INTER | R |  USA | [April Turns](https://ems.iwwf.sport/Competitions/Details?Id=a2f1fb4b-fc64-43ed-974e-cd87b2253eb5) | |  Winter Garden ... | 26USA106 | 26S097 |
| 26 Apr 2026 | Waterski | INTER | L |  USA | [Imperial Record Sunday](https://ems.iwwf.sport/Competitions/Details?Id=4cd9e466-27dc-4738-a932-0a2a8b43f877) | |  Imperial Lakes | 26USA024 | 26W079 |
| 30 Apr - 2 May 2026 | Cable Wakeboard | Inter | 4 STAR INT |  ESP | [WAKE EXTREME](https://ems.iwwf.sport/Competitions/Details?Id=cf25ad39-a3ff-48fc-8715-66a55553d996) |  |  Castelldefels ... | 26ESP003 | |
| 1-3 May 2026 | Waterski | NatCH | L |  RSA | [SA National Championships](https://ems.iwwf.sport/Competitions/Details?Id=a05b083e-5bdb-4f5c-b55b-013a008960d1) | |  Vineyard Lake | 26RSA027 | |
| 1-3 May 2026 | Waterski | INTER | L |  GRE | [DIAKAKEIA - VERYKIOU NICOL CUP 2026](https://ems.iwwf.sport/Competitions/Details?Id=f8341105-b6c2-40b7-b307-a313ea39560c) | |  Stratos lake | 26GRE001 | |
| 1-3 May 2026 **CANCELLED** | Waterski | NAT | L |  RSA | [SA Test National](https://ems.iwwf.sport/Competitions/Details?Id=a8f1b4d1-3ef7-41df-8b88-aa8e12710550) | |  Vineyard Lake | 26RSA018 | |
| 1-3 May 2026 | Waterski | RG | L |  CAN | [Pre-Season Qualifier - WSWO: CRC/WRL](https://ems.iwwf.sport/Competitions/Details?Id=af7900f0-422c-4634-b967-d4e312479a55) | |  Summerski | 26CAN015 | |
| 2-3 May 2026 | Cable Wakeboard | Nat | 1 STAR Nat |  MEX | [1° Nacional 2026 Mayan Water Complex](https://ems.iwwf.sport/Competitions/Details?Id=3b5b637a-ac72-4672-b967-2d29f9242edc) | |  Mayan Water Co... | 26MEX005 | |
| 2 May 2026 | Waterski | NAT | X |  GBR | [2026 British Waterski Seminar (The Bentley, Lincoln)](https://ems.iwwf.sport/Competitions/Details?Id=e5533f65-9032-4ee4-a072-515182aad738) | |  Hazelwoods Ski... | 26GBR011 | |
| 3-4 May 2026 | Waterski | INTER | L |  GBR | [2026 Malibu Seminar Multi](https://ems.iwwf.sport/Competitions/Details?Id=6699b302-632c-4bea-9d11-b505f1696b8b) | |  Hazelwoods Ski... | 26GBR012 | |
| 3 May 2026 | Waterski | Pro Tour | R |  USA | [SWISS PRO SLALOM](https://ems.iwwf.sport/Competitions/Details?Id=8064d24a-494f-44ec-ae9c-dbe7899ef61e) | |  Swiss Waterski... | 26USA011 | 26S069 |
| 8-10 May 2026 | Waterski | INTER | R |  USA | [2026 Masters Last Chance Qualifier](https://ems.iwwf.sport/Competitions/Details?Id=245a3e73-202e-4efe-b7db-0af0f1305a0e) | |  Championship L... | 26USA066 | 26S080 |
| 8-10 May 2026 **Pending Approval** | Waterski | INTER | L |  USA | [20th Florida Inboards Open](https://ems.iwwf.sport/Competitions/Details?Id=b6cd198c-d25b-4b3c-a4ee-6a1111d53bba) | |  LakeJillian | 26USA014 | 26S071 |
| 8-10 May 2026 | Barefoot | RG | RC |  AUS | [Queensland Barefoot 2026 State Championships](https://ems.iwwf.sport/Competitions/Details?Id=b4713023-6068-41f2-8cee-da57b7d87430) |  |  Mia Mia | 26AUS129 | |
| 9 May 2026 | Barefoot | NAT | RC |  USA | [2026 PGA Season Opener](https://ems.iwwf.sport/Competitions/Details?Id=41a6b5e4-d865-4915-a4b0-5bb2a084021c) |  |  PGA CANAL | 26USA111 | |
| 9-12 May 2026 | Barefoot | RG | L |  GBR | [Action Watersports Barefoot Clinic Competition](https://ems.iwwf.sport/Competitions/Details?Id=f1ec9575-fbbe-4b8a-b8cd-6a880611206e) | |  Action Watersp... | 26GBR031 | |
| 9-10 May 2026 | Waterski | NAT | L |  AUS | [WSQ State Titles - Ayr](https://ems.iwwf.sport/Competitions/Details?Id=5f31d2aa-d348-492a-a13e-b5a0cae4e723) | |  Hutchings Lago... | 26AUS006 | |
| 10 May 2026 | Waterski | INTER | R |  USA | [Swiss Spring Classic](https://ems.iwwf.sport/Competitions/Details?Id=b6bd0b3c-38e2-4b55-9b44-3e175c83d12b) | |  Swiss Waterski... | 26USA012 | 26S070 |
| 14-16 May 2026 | Cable Wakeboard | Inter | 2 STAR INT |  AUT | [Austrian Wakeboard Cup - Wake Opening - Youth and Age](https://ems.iwwf.sport/Competitions/Details?Id=ca9415cf-e554-4e02-a9ec-46b6d9ae38f3) |  |  Area 47, Cable... | 26AUT013 | |
| 14-16 May 2026 | Cable Wakeboard | Inter | 4 STAR INT |  AUT | [Austrian Wakeboard Cup - Wake Opening](https://ems.iwwf.sport/Competitions/Details?Id=6007a1ae-5ed5-4b5e-a3b4-eb106c9fcdac) |  |  Area 47, Cable... | 26AUT007 | |
| 15-16 May 2026 | Cable Wakeboard | RG | 2 STAR Nat |  GER | [Berlin Brandenburg Meisterschaft 2026](https://ems.iwwf.sport/Competitions/Details?Id=640b28a5-65ec-448e-bc5c-be98c999960b) | |  Grossbeeren, C... | 26GER017 | |
| 16-17 May 2026 | Waterski | INTER | L |  FRA | [Magic Cup 2026](https://ems.iwwf.sport/Competitions/Details?Id=2333045c-fa22-4956-8c36-2410536dbfd6) | |  Nemours Grez/l... | 26FRA003 | |
| 16-17 May 2026 | Waterski | INTER | R |  USA | [Sunset Cup](https://ems.iwwf.sport/Competitions/Details?Id=dae23380-48ce-498c-b3c9-a5f83a168360) | |  Sunset Lakes | 26USA068 | 26S082 |
| 16 May 2026 | Waterski | INTER | L |  GBR | [Bluebird Midlands Nautique Dyl Rowlands Memorial Multi](https://ems.iwwf.sport/Competitions/Details?Id=746d1971-9fe1-41cc-a628-ce9805adfe70) | |  Bluebird DWSC | 26GBR001 | |
| 17 May 2026 | Waterski | NAT | L |  AUS | [WSQS Jump & Trick Tournament](https://ems.iwwf.sport/Competitions/Details?Id=e2ff70d3-90f3-4d5d-8d98-05313fa98c18) | |  Helidon | 26AUS158 | |
| 21-23 May 2026 | Cableski | INTER | WBW |  GER | [international Auerbräu-Cup 2026](https://ems.iwwf.sport/Competitions/Details?Id=4468e2b3-0287-427f-bd6d-3650c77c5721) | |  Wasserski Club... | 26GER009 | |
| 22-24 May 2026 | Waterski | INTER | R |  USA | [2026 Masters Water Ski - Wakeboard Tournament](https://ems.iwwf.sport/Competitions/Details?Id=151486fb-a520-4b85-9ac3-0b2c7d141829) | |  Callaway Garde... | 26USA045 | 26S075 |
| 22-24 May 2026 | Waterski | INTER | L |  GRE | [POROS CUP 2026](https://ems.iwwf.sport/Competitions/Details?Id=aaf89b3d-0ad1-4b62-a14a-88f6249dc8ba) | |  Drepani | 26GRE008 | |
| 22-23 May 2026 | Cable Wakeboard | Inter | 2 STAR INT |  ITA | [Wake Bound 2026](https://ems.iwwf.sport/Competitions/Details?Id=a13e67a8-632f-406b-ae2c-9e8a0484e446) | |  Settimo Torine... | 26ITA008 | |
| 23-24 May 2026 | Waterski | NatCH | L |  COL | [II Abierto Nacional de Esquí Náutico Clase "L"](https://ems.iwwf.sport/Competitions/Details?Id=db8d6d4f-33e1-468f-a44e-1866e9505413) | |  Potrerito del ... | 26COL010 | |
