ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://coins.ha.com/ref/beginners-price-guide.zx |
| Last Crawled | 2026-04-10 09:57:17 (3 hours ago) |
| First Indexed | 2016-03-29 18:13:28 (10 years ago) |
| HTTP Status Code | 200 |
| Meta Title | What's My Coin Worth? Rare coin values. Rare coin prices. |
| Meta Description | The world's number one numismatic dealer and auctioneer | gold coins, world coins and ancient coins. Coin Auctions. Heritage Auctions |
| Meta Canonical | null |
| Boilerpipe Text | Early Eagles Capped Bust Right, Small Eagle
(All are rare)
1795-1797
$5,000.00-$15,000.00
Ask
Early Eagles Capped Bust Right, Heraldic Eagle
(All are rare)
1797-1804
$1,750.00-$5,000.00
Ask
Indian Head Eagles
(rare dates: 1920-S, 1930-S, and 1933; Scarce dates: 1908-S, 1911-D, 1911-S, 1913-S)
1907-1933
$600.00-$750.00
$650.00-$1,500.00
Liberty Eagles Coronet
(Rare dates: 1838, 1839, 1841-O, 1855-S, 1858, 1858-S, 1859-O, 1859-S, 1860-S, 1861-S, 1862-1873, 1875-1877, 1878-CC, 1879-CC, 1879-O, 1883-O; Scarace dates: Any "CC" mint not mentioned above, many other dates 1838-1879)
1838-1907
$600.00-$750.00
$650.00-$1,500.00
Classic Quarter Eagles
(Rare dates: 1838-C, 1839-C, 1839-D, 1839-O)
1834-1839
$225.00-$500.00
$1,000.00-$5,000.00
Early Quarter Eagles Capped Bust Facing Right
(All dates are rare)
1796-1807
$2,000.00-$5,000.00
Ask
Early Quarter Eagles Capped Bust Facing Left
(All are rare)
1808
$7,500.00-$20,000.00
Ask
Early Quarter Eagles Capped Head Facing Left
(All are rare)
1821-1834
$2,000.00-$5,000.00
Ask
Indian Quarter Eagles
(Scarce dates: 1911-D)
1908-1929
$200.00-$350.00
$400.00-$800.00
Liberty Quarter Eagles Coronet
(Rare Dates: Any "C" or "D" mint coins, 1841, 1848 with "CAL" punched on reverse, 1854-S, 1864, 1865, 1875, 1881; Scarce Dates: 1842, 1845-O, 1848, 1862-S, 1863-S, 1866, 1867, 1872, 1877, 1885)
1840-1907
$200.00-$350.00
$400.00-$1,000.00
Liberty Double Eagles
(Rare dates: 1854-O, 1855-O, 1856-O, 1859-O, 1860-O, 1861-O, 1861-S, 1866-S, 1870-CC, 1871-CC, 1879-O, 1881, 1882, 1885, 1886, 1891, 1891-CC; Scarce dates: Any "CC" mint not mentioned above, many other dates 1849-1876)
1850-1907
$1,200.00-$1,500.00
$1,200.00-$2,000.00
Saint-Gaudens Double Eagles
(Rare dates: 1907 High Relief, 1920-S, 1921, 1925-D, 1925-S, 1926-D, 1927-D, 1927-S, 1929, 1930-S, 1931, 1931-D, 1932; Scarce dates: 1908-S, 1909-D, 1913-S, 1922-S, 1924-D, 1924-S, 1926-S)
1907-1933
$1,200.00-$1,500.00
$1,200.00-$1,800.00
Three Dollar Gold Pieces
(Rare dates: 1854-D, 1881-1886; Scarce dates: 1854-O, 1855-S, 1857-S, 1858, 1860-S, 1861-1869, 1877)
1854-1889
$500.00-$2,000.00
$2,500.00-$6,000.00
Four Dollar Gold Pieces
(All are rare)
1879-1880
$10,000.00-$25,000.00
Ask
Classic Half Eagles
(Rare dates: 1838-C,1838-D)
1834-1838
$175.00-$500.00
Ask
Early Half Eagles Capped Bust Right, Small Eagle
(All are rare)
1795-1798
$4,000.00-$10,000.00
Ask
Early Half Eagles Capped Bust Right, Heraldic Eagle
(All are rare)
1795-1807
$1,000.00-$2,500.00
Ask
Early Half Eagles Capped Bust Left
(All are rare)
1807-1812
$1,000.00-$2,500.00
Ask
Early Half Eagles Capped Head Left
(All are rare)
1813-1834
$1,000.00-$2,500.00
Ask
Indian Half Eagles
(Rare dates: 1909-O,1929)
1908-1929
$300.00-$500.00
$400.00-$1,500.00
Liberty Half Eagles Coronet
(Rare dates: Any "C" mint, Any "D" mint, 1847-O, 1859-S, 1861-S, 1862-1872, 1873-CC, 1875, 1875-CC, 1876, 1876-CC, 1876-S, 1877, 1877-CC, 1878-CC; Scarce dates: Any "CC" mint not mentioned above, many other dates 1839-1879)
1839-1908
$300.00-$450.00
$400.00-$1,000.00
Gold American Eagle
(1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value)
1986-
Ask
Platinum American Eagles
(1 oz, 1/2 oz, 1/4 oz, 1/10 oz. Generally worth their bullion value)
1997-
Ask
Silver American Eagle
(scarce dates:1986, 1996 uncirculated; 1988-S, 1993-P, 1994-P, 1995-P, 1997-P Proof. Rare date: 1995-W Proof)
1986-
$15.00-$17.00
Flying Eagle Cents Flying Eagle
(Rare date: 1856)
1856-1858
$5.00-$25.00
$100.00-$200.00
Indian Cents
(Rare dates: 1877, 1909-S; Scarce dates: All 1859-1879, 1908-S)
1859-1909
$0.50-$3.00
$15.00-$50.00
Large Cents Flowing Hair, Chain Reverse
(All are rare)
1793
$1,000.00-$10,000.00
Ask
Large Cents Flowing Hair, Wreath Reverse
(All are rare)
1793
$400.00-$4,000.00
Ask
Large Cents Liberty Cap
(Rare date: 1793)
1793-1796
$75.00-$750.00
Ask
Large Cents Draped Bust
(Rare dates: 1799, 1804)
1796-1807
$15.00-$250.00
$1,000.00-$3,500.00
Large Cents Classic Head
(No rare dates)
1808-1814
$15.00-$400.00
$2,000.00-$5,000.00
Large Cents Matron Head
(Scarce date: 1823)
1816-1835
$5.00-$50.00
$150.00-$300.00
Large Cents Young Head
(No rare dates)
1835-1857
$5.00-$25.00
$100.00-$200.00
Lincoln Cents Wheat Ear Reverse
(Rare dates: 1909-S, 1909-S V.D.B., 1914-D, 1922, 1931-S, 1955 Doubled Date; Scarce dates: 1910-S, 1911-S, 1912-S, 1913-S, 1914-S, 1915-S, 1922-D, 1922-D, 1924-D)
1909-1958
$0.02-$0.05
$0.05-$0.50
Lincoln Cents Steel w/Zinc Plating
(Very common -- sticks to a magnet)
1943
$0.05-$0.10
$0.50-$1.00
Lincoln Cents 1943 Copper
(All are rare -- won't stick to a magnet)
1943
$20,000.00-$40,000.00
$60,000.00-$95,000.00
Lincoln Cents Lincoln Memorial Reverse
(Rare date: 1972 Doubled Date)
1959-Present
Face Value
Face Value
Gold Commemoratives
(All are scarce)
1903-1926
$200.00-$800.00
$300.00-$2,500.00
Modern Commemorative
(Many different types, both gold and silver. Scarce dates: 1996 Olympic Dollars (four varieties), National Community Service Dollar, Jackie Robinson $5, all uncirculated only; 2000-W Library of Congress $10, uncirculated or proof)
1982-Present
$5.00-$200.00
Silver Commemoratives
(Many different types exist, many are scarce)
1892-1954
$5.00-$200.00
$10.00-$300.00
Barber Dimes
(Rare dates: 1894-S, 1895-O; Scarce dates: 1892-S, 1893-O, 1894-O, 1895, 1895-S, 1896-O, 1896-S, 1897-O, 1901-S, 1903-S, 1904-S, 1913-S)
1892-1916
$2.00-$5.00
$60.00-$125.00
Bust Dimes Draped Bust, Small Eagle Reverse
(All are rare)
1796-1797
$400.00-$3,000.00
Ask
Bust Dimes Draped Bust, Heraldic Eagle Reverse
(All are rare)
1798-1807
$125.00-$1,000.00
Ask
Bust Dimes Capped Bust
(Rare date: 1822)
1809-1837
$8.00-$75.00
$400.00-$1,250.00
Mercury Dimes
(Rare dates: 1916-D; Scarce dates: 1921, 1921-D, 1926-S, 1931-D,1931-S)
1916-1945
$1.50-$2.00
$4.00-$10.00
Roosevelt Dimes Silver
(No rare dates)
1946-1964
$1.50-$2.00
$2.00-$5.00
Roosevelt Dimes Clad
(No rare dates)
1965-Present
Face Value
Face Value
Seated Dimes
(Rare dates: 1844, 1860-O, 1863, 1864, 1865, 1866, 1867, 1870-S, 1871-CC, 1872-CC, 1873-CC, 1874-CC, 1879-1881, 1885-S; Many scarce dates)
1837-1891
$4.00-$15.00
$100.00-$175.00
Bust Dollars Draped Bust, Small Eagle Reverse
(All are rare)
1795-1798
$500.00-$1,500.00
Ask
Bust Dollars Draped Bust, Heraldic Eagle Reverse
(All are rare)
1798-1803
$300.00-$2,000.00
Ask
Bust Dollars 1804 Draped Bust, Heraldic Eagle Reverse
(Extremely rare; Many modern copies exist)
1804
$500,000-$500,000
$1,000,000-$1,000,000
Early Dollars Flowing Hair
(All are rare)
1794-1795
$500.00-$2,500.00
Ask
Eisenhower Dollars
(No rare dates)
1971-1978
Face Value
$1.25-$2.50
Gobrecht Dollars
(All are rare)
1836-1839
$3,000.00-$5,000.00
Ask
Gold Dollars Liberty Head w/stars on front
(Rare Dates: Any "C" mint, Any "D" mint; Scarce Dates: 1850-O, 1854-S)
1849-1854
$130.00-$200.00
$200.00-$500.00
Gold Dollars Small Liberty Head w/motto on front
(Rare dates: 1855-C, 1855-D; Scarce dates: 1855-O, 1855-S)
1854-1856
$350.00-$500.00
$2,000.00-$10,000.00
Gold Dollars Large Liberty Head w/motto on front
(Rare dates: Any "C" mint, Any "D" mint, 1875; Scarce dates: 1857-S, 1858-S, 1859-S, 1860-S, 1863-1870, 1876)
1856-1889
$130.00-$200.00
$200.00-$500.00
Morgan Dollars
(Rare dates: 1885-CC, 1889-CC, 1893-S, 1894, 1895, 1895-S, 1903-O; Scarce dates: Any "CC" mint coin, 1893, 1893-O, 1895-O)
1878-1921
$15.00-$30.00
$30.00-$50.00
Peace Dollars
(Rare date: 1928; Scarce date: 1921)
1921-1935
$15.00-$25.00
$25.00-$50.00
Sacagawea Dollars
(No rare dates)
2000-Present
Face Value
Face Value
Seated Dollars
(Rare dates: 1851, 1852, 1854, 1855, 1858, 1870-S, 1871-CC, 1872-CC, 1873-CC; Scarce dates: 1848, 1850, 1861, 1862, 1872-S)
1840-1873
$75.00-$250.00
$650.00-$2,500.00
Susan B. Anthony Dollars
(No rare dates)
1979-1999
Face Value
Face Value
Trade Dollars
(Rare dates: 1878-1885; Scarce dates: 1873-CC, 1875, 1877-CC, 1878-CC)
1873-1885
$50.00-$125.00
$300.00-$1,000.00
Buffalo Nickels
(Rare dates: 1913-S, 1916 Doubled Date, 1937-D 3-Leg Buffalo; Scarce dates: 1913-1921, 1924-D, 1924-S, 1925-D, 1925-S, 1926-D, 1926-S, 1931-S)
1913-1938
$0.30-$1.00
$10.00-$25.00
Jefferson Nickels
(Scarce dates: 1938-D, 1938-S, 1939-D, 1939-S, 1950-D)
1938-Present
Face Value
Face Value
Jefferson Nickels War Time Alloy
1942-1945
$1.00-$1.50
$3.00-$10.00
Liberty Nickels
(Rare dates: 1885,1886,1912-S)
1883-1912
$0.50-$5.00
$40.00-$100.00
Shield Nickels
(Rare dates: 1877-1881)
1866-1883
$5.00-$20.00
$60.00-$150.00
Half Cents Liberty Cap, Head Facing Left
(All are rare)
1793
$500.00-$5,000.00
Ask
Half Cents Liberty Cap, Head Facing Right
(Rare date: 1796)
1794-1797
$100.00-$1,500.00
Ask
Half Cents Draped Bust
(Rare date: 1802)
1800-1808
$15.00-$150.00
$500.00-$2,000.00
Half Cents Classic Head
(Rare dates: 1831, 1836)
1809-1836
$15.00-$50.00
$125.00-$300.00
Half Cents Coronet Type
(Rare dates: 1840-1848)
1840-1857
$15.00-$50.00
$125.00-$300.00
Bust Half Dimes Draped Bust, Small Eagle Reverse
(All are rare)
1796-1797
$300.00-$2,000.00
Ask
Bust Half Dimes Draped Bust, Heraldic Eagle Reverse
(Rare date: 1802)
1800-1805
$150.00-$1,250.00
Ask
Bust Half Dimes Capped Bust
(No rare dates)
1829-1837
$8.00-$75.00
$200.00-$500.00
Early Half Dimes Flowing Hair
(All are rare)
1794-1795
$250.00-$1,500.00
Ask
Seated Half Dimes
(Rare dates: 1846, 1863, 1864, 1865, 1866, 1867; Many scarce dates)
1837-1873
$4.00-$20.00
$100.00-$200.00
Barber Half Dollars
(Rare dates: 1892-O, 1892-S, 1893-S, 1896-S, 1897-O, 1897-S; Scarce dates: 1892-1899, 1901-S, 1904-S, 1913, 1914, 1915)
1892-1915
$7.00-$25.00
$250.00-$500.00
Bust Half Dollars Draped Bust, Small Eagle Reverse
(All are rare)
1796-1797
$7,500.00-$25,000.00
Ask
Bust Half Dollars Draped Bust, Heraldic Eagle Reverse
(All are scarce)
1801-1807
$75.00-$300.00
Ask
Bust Half Dollars Capped Bust
(Rare dates: 1815; Scarce dates: 1807-1817)
1807-1836
$20.00-$50.00
$300.00-$1,000.00
Early Half Dollars Flowing Hair
(All are rare)
1794-1795
$250.00-$2,000.00
Ask
Franklin Half Dollars
(No rare dates)
1948-1963
$7.00-$15.00
$10.00-$20.00
Kennedy Half Dollars Silver
(Common date)
1964
$7.00-$15.00
$7.00-$15.00
Kennedy Half Dollars Silver Clad
(No rare dates)
1965-1969
$3.00-$5.00
$5.00-$10.00
Kennedy Half Dollars Bicentennial (Dated 1776-1976)
(Common date)
1975-1976
Face Value
Face Value
Kennedy Half Dollars Clad
1971-Present
Face Value
Face Value
Reeded Edge Half Dollars Reeded Edge
(Rare dates: 1836, 1839-O)
1836-1839
$20.00-$75.00
$500.00-$2,000.00
Seated Half Dollars
(Rare dates: 1850, 1851, 1852, 1855-S, 1870-CC, 1871-CC, 1874-CC, 1878-CC, 1878-S, 1879-1890; Many scarce dates)
1839-1891
$8.00-$50.00
$250.00-$500.00
Walking Liberty Half Dollars
(Rare dates: 1916-S, 1921, 1921-D; Scarce dates: 1916-1933, 1938-D)
1916-1947
$7.00-$15.00
$25.00-$50.00
Barber Quarters
(Rare dates: 1896-S, 1901-S, 1913-S; Scarce dates: 1892-S, 1897-O, 1899-S, 1901-O, 1902-S, 1903-S, 1908-S, 1909-O, 1913, 1914-S)
1892-1916
$5.00-$15.00
$100.00-$200.00
Bust Quarters Draped Bust, Small Eagle Reverse
(All are rare)
1796
$1,750.00-$10,000.00
Ask
Bust Quarters Draped Bust, Heraldic Eagle Reverse
(Rare date: 1804)
1804-1807
$75.00-$750.00
Ask
Bust Quarters Capped Bust
(Rare dates: 1823,1827)
1815-1838
$20.00-$100.00
$500.00-$2,500.00
Seated Quarters
(Rare dates: 1849-O, 1860-S, 1864-S, 1866-1869, 1870-CC, 1871-CC, 1871-S, 1872-CC, 1872-S, 1873-CC, 1879-1889; Many scarce dates)
1838-1891
$5.00-$40.00
$150.00-$400.00
Standing Liberty Quarters
(Rare dates: 1916, 1923-S; Scarce dates: 1917-1924)
1916-1930
$4.00-$10.00
$75.00-$175.00
Washington Quarters Silver
(Scarce dates: 1932-D, 1932-S)
1932-1964
$4.00-$6.00
$5.00-$15.00
Washington Quarters Clad
(No rare dates)
1965-Present
Face Value
Face Value
Washington Quarters Bicentennial (Dated 1776-1976)
(Common date)
1975-1976
Face Value
Face Value
Three Cent Nickels
(Rare dates: 1877, 1878, 1883-1887; Scarce dates: 1879, 1880, 1882, 1888, 1889)
1865-1889
$5.00-$15.00
$50.00-$125.00
Three Cent Silver
(Rare dates: 1863-1873)
1851-1873
$8.00-$35.00
$100.00-$100.00
Twenty Cent Pieces
(Rare dates: 1876-CC,1877,1878)
1875-1878
$30.00-$100.00
$300.00-$1,000.00
Two Cent Pieces
(Rare date: 1873; Scarce date: 1872)
1864-1873
$5.00-$25.00
$50.00-$125.00 |
| Markdown | [Skip to main content](https://coins.ha.com/ref/beginners-price-guide.zx#page-content)
[Go to accessibility options](https://www.ha.com/information/accessibility-notice.s)
[](https://www.ha.com/?ic=header-logo-110125)
- Welcome [Sign-In](https://coins.ha.com/c/login.zx?source=nav&ic=header-sign-in-110125) \| [Register](https://coins.ha.com/c/register.zx?ic=join-header-121913-interior)
- [Contact Us](https://coins.ha.com/c/contact-us.zx?ic=ContactUs-121913-interior)
[Home](https://www.ha.com/?ic=breadcrumb-home-121913-interior)
/
All Coins
# Coin Price Guide for Beginners (View the [U.S. Currency Pricing Guide](https://currency.ha.com/c/ref/worth.zx))
**How much is my coin worth?** Looking for a place to find coin values or current coin prices? This is our basic coin price guide for people who are unfamiliar with coins but want to find out about old coin values. Match your US coins to the pictures and find silver dollar values, half dollar values, and values of any other old US coin.
## Find By
Status
[I Don't Know](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=#List)
[Proof Sets](https://coins.ha.com/ref/beginners-price-guide.zx#proof)
[Mint Sets](https://coins.ha.com/ref/beginners-price-guide.zx#mint)
[Half Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Half%20Cent#List)
[Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Cent#List)
[Two Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Two%20Cent#List)
[Three Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Three%20Cent#List)
[Five Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Five%20Cent#List)
[Half Dime](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Half%20Dime#List)
[Dime](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Dime#List)
[Twenty Cent](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Twenty%20Cent#List)
[Quarter](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Quarter#List)
[Half Dollar](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Half%20Dollar#List)
[Dollar](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Dollar#List)
[\$2.50](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$2.50#List)
[\$3.00](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$3.00#List)
[\$4.00](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$4.00#List)
[\$5.00](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$5.00#List)
[\$10.00](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$10.00#List)
[\$20.00](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=$20.00#List)
[Commemorative](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Commemorative#List)
[Bullion](https://coins.ha.com/ref/beginners-price-guide.zx?denomination=Bullion#List)
Common Coins
[Gold Coin Prices, Buyer's & Investor's Guide](https://coins.ha.com/information/gold-coin-prices-buyer-and-investor-guide.s)
[Bicentennial Coinage](https://coins.ha.com/c/ref/questions.zx#Bicentennial_Coinage)
[Wheat Cents](https://coins.ha.com/c/ref/questions.zx#Wheat_Cents)
[Buffalo Nickels (No Date)](https://coins.ha.com/c/ref/questions.zx#Buffalo_Nickels)
[Standing Liberty Quarters (No Date)](https://coins.ha.com/c/ref/questions.zx#Standing_Liberty_Quarters)
[Eisenhower Dollars](https://coins.ha.com/c/ref/questions.zx#Eisenhower_Dollars)
[Indian Cents](https://coins.ha.com/c/ref/questions.zx#Indian_Cents)
[Kennedy Half Dollars](https://coins.ha.com/c/ref/questions.zx#Kennedy_Half_Dollars)
[Morgan and Peace Silver Dollars](https://coins.ha.com/c/ref/questions.zx#Morgan_and_Peace_Dollars)
[Proof Sets](https://coins.ha.com/ref/beginners-price-guide.zx#proof)
[Mint Sets](https://coins.ha.com/ref/beginners-price-guide.zx#mint)
[Silver Coins 1964 and Earlier](https://coins.ha.com/c/ref/questions.zx#Silver_Coins_1964_and_Earlier)
[Steel Cents](https://coins.ha.com/c/ref/questions.zx#Steel_Cents)
[Two-Headed Coins](https://coins.ha.com/c/ref/questions.zx#Two-Headed_Coins)
[TRVST](https://coins.ha.com/c/ref/questions.zx#TRVST_Coins)
[War Nickels](https://coins.ha.com/c/ref/questions.zx#War_Nickels)
Hot Topics
[New Nickels](https://coins.ha.com/c/ref/questions.zx#Westward_Journey_Nickels)
[Wisconsin Quarters](https://coins.ha.com/c/ref/questions.zx#Rare_Wisconsin_Quarter_Varieties)
Other Topics
[Commonly Reproduced Coins](https://coins.ha.com/c/ref/questions.zx#Commonly_Reproduced_Coins)
[Error Coins](https://coins.ha.com/c/ref/questions.zx#Error_Coins)
[Tokens and Medals](https://coins.ha.com/c/ref/questions.zx#Tokens_and_Medals)
[World Coins](https://coins.ha.com/c/ref/questions.zx#World_Coins)
[Other Material](https://coins.ha.com/c/ref/questions.zx#Other_Material)
[Coin Questions](https://coins.ha.com/c/ref/questions.zx#Coin_Questions)
[Coin Terminology](https://coins.ha.com/c/ref/questions.zx#Terms)
[Currency](http://currency.ha.com/c/ref/questions.zx)
Huge Discounts
**on NumisMedia Guides through Heritage**
- [Online Dealer Price Guides - Market, PCGS, and NGC Prices](http://www.numismedia.com/coinprices/heritage2.shtml)
- [Monthly FMV Price Guide](http://www.numismedia.com/coinprices/heritage.shtml)
[Read "How to Grade US Coins" by James Halperin online for free.](http://www.coingrading.com/)
[Mintmark Reference Guide](https://coins.ha.com/ref/mintmark.zx) \| [Frequently Asked Questions](https://coins.ha.com/c/ref/faq.zx) \| [Price Guide for Numismatists](https://coins.ha.com/ref/price-guide.zx)
## Denomination
**Note:**
The listed prices are indications of the coin marketplace only, and are not offers to buy or sell. Prices will fluctuate due to many factors, and an individual set may trade for more or less than the range given.
| | | | | |
|---|---|---|---|---|
| Image (click to expand) | Coin Type | Dates | Average Circulated | Typical Uncirculated |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=10.00_01) | [Early Eagles Capped Bust Right, Small Eagle](https://coins.ha.com/ref/vcc.zx?coinID=10.00_01) (All are rare) | 1795-1797 | \$5,000.00-\$15,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=10.00_02) | [Early Eagles Capped Bust Right, Heraldic Eagle](https://coins.ha.com/ref/vcc.zx?coinID=10.00_02) (All are rare) | 1797-1804 | \$1,750.00-\$5,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=10.00_08) | [Indian Head Eagles](https://coins.ha.com/ref/vcc.zx?coinID=10.00_08) (rare dates: 1920-S, 1930-S, and 1933; Scarce dates: 1908-S, 1911-D, 1911-S, 1913-S) | 1907-1933 | \$600.00-\$750.00 | \$650.00-\$1,500.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=10.00_03) | [Liberty Eagles Coronet](https://coins.ha.com/ref/vcc.zx?coinID=10.00_03) (Rare dates: 1838, 1839, 1841-O, 1855-S, 1858, 1858-S, 1859-O, 1859-S, 1860-S, 1861-S, 1862-1873, 1875-1877, 1878-CC, 1879-CC, 1879-O, 1883-O; Scarace dates: Any "CC" mint not mentioned above, many other dates 1838-1879) | 1838-1907 | \$600.00-\$750.00 | \$650.00-\$1,500.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_06) | [Classic Quarter Eagles](https://coins.ha.com/ref/vcc.zx?coinID=02.50_06) (Rare dates: 1838-C, 1839-C, 1839-D, 1839-O) | 1834-1839 | \$225.00-\$500.00 | \$1,000.00-\$5,000.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_01) | [Early Quarter Eagles Capped Bust Facing Right](https://coins.ha.com/ref/vcc.zx?coinID=02.50_01) (All dates are rare) | 1796-1807 | \$2,000.00-\$5,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_03) | [Early Quarter Eagles Capped Bust Facing Left](https://coins.ha.com/ref/vcc.zx?coinID=02.50_03) (All are rare) | 1808 | \$7,500.00-\$20,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_04) | [Early Quarter Eagles Capped Head Facing Left](https://coins.ha.com/ref/vcc.zx?coinID=02.50_04) (All are rare) | 1821-1834 | \$2,000.00-\$5,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_09) | [Indian Quarter Eagles](https://coins.ha.com/ref/vcc.zx?coinID=02.50_09) (Scarce dates: 1911-D) | 1908-1929 | \$200.00-\$350.00 | \$400.00-\$800.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=02.50_07) | [Liberty Quarter Eagles Coronet](https://coins.ha.com/ref/vcc.zx?coinID=02.50_07) (Rare Dates: Any "C" or "D" mint coins, 1841, 1848 with "CAL" punched on reverse, 1854-S, 1864, 1865, 1875, 1881; Scarce Dates: 1842, 1845-O, 1848, 1862-S, 1863-S, 1866, 1867, 1872, 1877, 1885) | 1840-1907 | \$200.00-\$350.00 | \$400.00-\$1,000.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=20.00_03) | [Liberty Double Eagles](https://coins.ha.com/ref/vcc.zx?coinID=20.00_03) (Rare dates: 1854-O, 1855-O, 1856-O, 1859-O, 1860-O, 1861-O, 1861-S, 1866-S, 1870-CC, 1871-CC, 1879-O, 1881, 1882, 1885, 1886, 1891, 1891-CC; Scarce dates: Any "CC" mint not mentioned above, many other dates 1849-1876) | 1850-1907 | \$1,200.00-\$1,500.00 | \$1,200.00-\$2,000.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=20.00_06) | [Saint-Gaudens Double Eagles](https://coins.ha.com/ref/vcc.zx?coinID=20.00_06) (Rare dates: 1907 High Relief, 1920-S, 1921, 1925-D, 1925-S, 1926-D, 1927-D, 1927-S, 1929, 1930-S, 1931, 1931-D, 1932; Scarce dates: 1908-S, 1909-D, 1913-S, 1922-S, 1924-D, 1924-S, 1926-S) | 1907-1933 | \$1,200.00-\$1,500.00 | \$1,200.00-\$1,800.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=03.00_01) | [Three Dollar Gold Pieces](https://coins.ha.com/ref/vcc.zx?coinID=03.00_01) (Rare dates: 1854-D, 1881-1886; Scarce dates: 1854-O, 1855-S, 1857-S, 1858, 1860-S, 1861-1869, 1877) | 1854-1889 | \$500.00-\$2,000.00 | \$2,500.00-\$6,000.00 |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=04.00_01) | [Four Dollar Gold Pieces](https://coins.ha.com/ref/vcc.zx?coinID=04.00_01) (All are rare) | 1879-1880 | \$10,000.00-\$25,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=05.00_06) | [Classic Half Eagles](https://coins.ha.com/ref/vcc.zx?coinID=05.00_06) (Rare dates: 1838-C,1838-D) | 1834-1838 | \$175.00-\$500.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
| [ ](https://coins.ha.com/ref/vcc.zx?coinID=05.00_01) | [Early Half Eagles Capped Bust Right, Small Eagle](https://coins.ha.com/ref/vcc.zx?coinID=05.00_01) (All are rare) | 1795-1798 | \$4,000.00-\$10,000.00 | [Ask](https://coins.ha.com/c/acquisitions.zx?target=askexpert) |
