ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://coinmarketcap.com/view/memes/ |
| Last Crawled | 2026-04-11 13:51:21 (1 hour ago) |
| First Indexed | 2021-03-18 08:12:30 (5 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Top Memes Tokens by Market Capitalization | CoinMarketCap |
| Meta Description | Learn the latest prices of Memes crypto coins and tokens listed by market capitalization ✔️ 24h volume ✔️ 24h price change ✔️ And many more. |
| Meta Canonical | null |
| Boilerpipe Text | Memes Highlights
BONK ETP Goes Swiss, PIPPIN Rippin’ or Double Dippin’?
Read More
About Memes
What are meme coins?
Meme coins are a type of cryptocurrency that originated from internet memes. They are often created as a joke or for the purpose of satire, but some have gained serious traction and have become quite valuable. They are part of the larger category of digital assets known as altcoins, which are alternatives to Bitcoin. Some of these coins have gained popularity due to their community-driven nature and the humorous themes they embody.
How to find new meme coins?
For those interested in discovering new meme coins, one can explore the comprehensive table available on our website. This table is regularly updated and contains a plethora of meme coins, including the latest ones. It's important to remember that while exploring these new coins can be exciting, it's crucial to conduct thorough research before making any investment decisions.
How to buy meme coins
Purchasing meme coins typically involves a few steps. First, you'll need a digital wallet that supports the specific coin you're interested in. Next, you'll need to find a cryptocurrency exchange that trades the meme coin you want to buy. Once you've set up an account with the exchange, you can then deposit funds into your account and use those funds to purchase the meme coin. Remember, it's important to do your own research and understand the risks involved before investing in any cryptocurrency.
Are meme coins really gambling?
Investing in meme coins, like any investment, carries risk. The value of meme coins can be highly volatile, with prices that can increase or decrease dramatically in a short period of time. While some people have made significant profits from meme coins, others have experienced substantial losses. Therefore, it's crucial to understand that investing in meme coins should not be viewed as a guaranteed way to make money, but rather as a form of speculative investment. Always do your own research and consider seeking advice from a financial advisor before investing.
Related Articles
New
CMC Narratives: Meme Coins - From Jokes to Billions
Dive into the wild world of meme coins! 🐕💰 Learn how internet culture birthed a multi-billion dollar market, from Dogecoin to the latest viral sensations. |
| Markdown | 
Use CoinMarketCap APP
Get a better and more comprehensive user experience
[Open](https://sensors.saasexch.com/sd/8lK/ys/79FTbf)
Cryptos: [48\.53M](https://coinmarketcap.com/charts/number-of-cryptocurrencies-tracked/)
Exchanges: [935](https://coinmarketcap.com/rankings/exchanges/)
Cryptocurrencies
Cryptocurrencies
[![]()Ranking](https://coinmarketcap.com/)[![]()Categories](https://coinmarketcap.com/cryptocurrency-category/)[![]()Historical Snapshots](https://coinmarketcap.com/historical/)[![]()Token unlocks](https://coinmarketcap.com/token-unlocks/)[![]()Yield](https://coinmarketcap.com/yield/)[![]()Real-World Assets](https://coinmarketcap.com/real-world-assets/)
Leaderboards
[![]()Trending](https://coinmarketcap.com/trending-cryptocurrencies/)[![]()Upcoming](https://coinmarketcap.com/upcoming/)[![]()Recently Added](https://coinmarketcap.com/new/)[![]()Gainers & Losers](https://coinmarketcap.com/gainers-losers/)[![]()Most Visited](https://coinmarketcap.com/most-viewed-pages/)[![]()Community Sentiment](https://coinmarketcap.com/sentiment/)[![]()Chain Ranking](https://coinmarketcap.com/chain-ranking/)
Prediction Markets
[![]()Trending](https://coinmarketcap.com/prediction-markets/)[![]()New](https://coinmarketcap.com/prediction-markets/?category=new) [![]()Crypto](https://coinmarketcap.com/prediction-markets/?category=crypto)[![]()Politics](https://coinmarketcap.com/prediction-markets/?category=politics)[![]()Sports](https://coinmarketcap.com/prediction-markets/?category=sports)[![]()Finance](https://coinmarketcap.com/prediction-markets/?category=finance)[![]()Tech](https://coinmarketcap.com/prediction-markets/?category=tech)
NFT
[![]()Overall NFT Stats](https://coinmarketcap.com/nft/)[![]()Upcoming Sales](https://coinmarketcap.com/nft/upcoming/)
Dashboards
Markets
[![]()Market Overview](https://coinmarketcap.com/charts/)[![]()Spot Market](https://coinmarketcap.com/charts/spot-market/)[![]()No. of Cryptocurrencies](https://coinmarketcap.com/charts/number-of-cryptocurrencies-tracked/)[![]()Bitcoin Treasuries](https://coinmarketcap.com/charts/bitcoin-treasuries/)[![]()BNB Treasuries](https://coinmarketcap.com/charts/bnb-treasuries/)[![]()Exchange Inflows/Outflows](https://coinmarketcap.com/charts/exchange-inflows-outflows/)
Indicators
[![]()Fear and Greed Index](https://coinmarketcap.com/charts/fear-and-greed-index/)[![]()Altcoin Season Index](https://coinmarketcap.com/charts/altcoin-season-index/)[![]()Market Cycle Indicators](https://coinmarketcap.com/charts/crypto-market-cycle-indicators/)[![]()Bitcoin Dominance](https://coinmarketcap.com/charts/bitcoin-dominance/)[![]()CoinMarketCap 20 Index](https://coinmarketcap.com/charts/cmc20/)[![]()CoinMarketCap 100 Index](https://coinmarketcap.com/charts/cmc100/)
ETF Flows
[![]()Crypto ETFs](https://coinmarketcap.com/etf/)[![]()Bitcoin ETFs](https://coinmarketcap.com/etf/bitcoin/)[![]()Ethereum ETFs](https://coinmarketcap.com/etf/ethereum/)
Technical Analysis
[![]()RSI](https://coinmarketcap.com/charts/rsi/)[![]()MACD](https://coinmarketcap.com/charts/macd/)
Derivatives
[![]()Overview](https://coinmarketcap.com/charts/derivatives-market/)[![]()Liquidations](https://coinmarketcap.com/charts/liquidations/)[![]()Funding Rates](https://coinmarketcap.com/charts/funding-rates/)
DexScan
[![]()SignalsNew](https://dex.coinmarketcap.com/signals/all/)[![]()Trending](https://dex.coinmarketcap.com/token/all/)[![]()New](https://dex.coinmarketcap.com/token/all/?tableRankBy=new_24h)[![]()Gainers](https://dex.coinmarketcap.com/token/all/?tableRankBy=gainers_24h)[![]()Meme Explorer](https://dex.coinmarketcap.com/meme/four.meme/)[![]()Top Traders](https://dex.coinmarketcap.com/top-traders/all/)
Exchanges
Centralized Exchanges
[![]()Spot](https://coinmarketcap.com/rankings/exchanges/)[![]()Derivatives](https://coinmarketcap.com/rankings/exchanges/derivatives/)
Decentralized Exchanges
[![]()Spot](https://coinmarketcap.com/rankings/exchanges/dex/?type=spot)[![]()Derivatives](https://coinmarketcap.com/rankings/exchanges/dex/?type=derivatives)
Community
[![]()Feeds](https://coinmarketcap.com/community/)[![]()Topics](https://coinmarketcap.com/community/topics/)[![]()Lives](https://coinmarketcap.com/community/lives/)[![]()Articles](https://coinmarketcap.com/community/articles/)[![]()Sentiment](https://coinmarketcap.com/sentiment/)
Products
Products
[![]()Converter](https://coinmarketcap.com/converter/)
[![]()Newsletter](https://coinmarketcap.com/newsletter/)
[![]()CMC Launch](https://coinmarketcap.com/cmclaunch/)
[![]()CMC Labs](https://coinmarketcap.com/events/cmc-labs/)
[![]()CMC Max](https://coinmarketcap.com/products/cmc-max/)
[![]()Top Stories](https://coinmarketcap.com/top-stories/)
[![]()Telegram Bot](https://coinmarketcap.com/chatbot/)
[![]()Advertise](https://coinmarketcap.com/events/advertise/)
***
[![]()Crypto API](https://coinmarketcap.com/api/)
[![]()Site Widgets](https://coinmarketcap.com/widget/ticker/)
Learn
[![]()News](https://coinmarketcap.com/headlines/news/)
[![]()Academy](https://coinmarketcap.com/academy/)
[![]()Research](https://coinmarketcap.com/academy/categories/cmc-research/)
[![]()Videos](https://www.youtube.com/channel/UCnhdZlwVd6ocXGhdSyV9Axg/?sub_confirmation=1)
[![]()Glossary](https://coinmarketcap.com/academy/glossary/)
Campaigns
[![]()Airdrops](https://coinmarketcap.com/airdrop/)[![]()Diamond Rewards](https://coinmarketcap.com/account/rewards/)
[![]()Learn & Earn](https://coinmarketcap.com/earn/)
Calendars
[![]()ICO Calendar](https://coinmarketcap.com/ico-calendar/)[![]()Events Calendar](https://coinmarketcap.com/events/)
[Watchlist](https://coinmarketcap.com/watchlist/)
[Portfolio](https://coinmarketcap.com/portfolio-tracker/)
[ My Diamonds](https://coinmarketcap.com/account/my-diamonds/)

*Overview*Overview
*Highlights*Highlights
*News*News
*About*About
- **[Top](https://coinmarketcap.com/?type=coins&tableRankBy=rank)**[Top](https://coinmarketcap.com/?type=coins&tableRankBy=rank)
- **[Trending](https://coinmarketcap.com/?type=coins&tableRankBy=trending_all_24h)**[Trending](https://coinmarketcap.com/?type=coins&tableRankBy=trending_all_24h)
- **[Watchlist](https://coinmarketcap.com/?tableRankBy=watchlist)**[Watchlist](https://coinmarketcap.com/?tableRankBy=watchlist)
- **[Prediction Markets](https://coinmarketcap.com/prediction-markets/)**[Prediction Markets](https://coinmarketcap.com/prediction-markets/)
- **[Most Visited](https://coinmarketcap.com/?type=coins&tableRankBy=most_visited_24h)**[Most Visited](https://coinmarketcap.com/?type=coins&tableRankBy=most_visited_24h)
- **[New](https://coinmarketcap.com/?type=coins&tableRankBy=date_added)**
[New](https://coinmarketcap.com/?type=coins&tableRankBy=date_added)
- **🔥 Memes**
🔥 Memes
# Top Memes Tokens by Market Capitalization
This page lists the top meme coins and tokens. These projects are listed by market capitalization with the largest first and then descending in order.
Most Visited
[1 SIREN\$0.75767.71%](https://coinmarketcap.com/currencies/siren-bsc/)
[2 PEPE\$0.0535461%](https://coinmarketcap.com/currencies/pepe/)
[3 DOGE\$0.092460.05%](https://coinmarketcap.com/currencies/dogecoin/)
[4 SHIB\$0.0559040.05%](https://coinmarketcap.com/currencies/shiba-inu/)
[5 TRUMP\$2.811.34%](https://coinmarketcap.com/currencies/official-trump/)
Top Gainers
- **24h**
##### 24h
- **30d**
##### 30d
- **All**
##### All
Created with Highcharts 11.1.0
3:00 PM
6:00 PM
9:00 PM
11 Apr
3:00 AM
6:00 AM
9:00 AM
12:00 PM
\-30%
0%
30%
60%
90%
120%
67
83\.35%
SKYAI
73\.03%
TROLL
60\.42%
Market Cap
- **24h**
##### 24h
- **30d**
##### 30d
- **All**
##### All
Created with Highcharts 11.1.0
3:00 PM
6:00 PM
9:00 PM
11 Apr
3:00 AM
6:00 AM
9:00 AM
12:00 PM
\$30B
\$30B
\$31B
\$32B
\$33B
Market Cap
\$31.53B
6\.06%
Volume
\$3.28B
6\.51%
Most Visited
[1 SIREN\$0.75767.71%](https://coinmarketcap.com/currencies/siren-bsc/)
[2 PEPE\$0.0535461%](https://coinmarketcap.com/currencies/pepe/)
[3 DOGE\$0.092460.05%](https://coinmarketcap.com/currencies/dogecoin/)
[4 SHIB\$0.0559040.05%](https://coinmarketcap.com/currencies/shiba-inu/)
[5 TRUMP\$2.811.34%](https://coinmarketcap.com/currencies/official-trump/)
Top Gainers
- **24h**
##### 24h
- **30d**
##### 30d
- **All**
##### All
Created with Highcharts 11.1.0
11 Apr
12:00 PM
\-30%
0%
30%
60%
90%
120%
67
83\.35%
SKYAI
73\.03%
TROLL
60\.42%
Market Cap
- **24h**
##### 24h
- **30d**
##### 30d
- **All**
##### All
Created with Highcharts 11.1.0
4:00 PM
11 Apr
8:00 AM
\$30B
\$30B
\$31B
\$32B
\$33B
Market Cap
\$31.53B
6\.06%
Volume
\$3.28B
6\.51%
All Chains
All Memes Categories
Top
Trending
New
Gainers
Most Visited
| | \# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| | 9 | [ Dogecoin DOGE](https://coinmarketcap.com/currencies/dogecoin/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.09258 | 0\.60% | 0\.16% | 1\.73% | \$15.69B\$15,692,489,348 | [\$1,225,139,705](https://coinmarketcap.com/currencies/dogecoin/#markets) 13\.24B | 169\.49B DOGE | \-- |
| | 27 | [ MemeCore M](https://coinmarketcap.com/currencies/memecore/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$2.75 | 0\.02% | 5\.09% | 3\.66% | \$3.55B\$3,545,807,309 | [\$11,521,074](https://coinmarketcap.com/currencies/memecore/#markets) 4\.18M | 1\.28B M | \-- |
| | 28 | [ Shiba Inu SHIB](https://coinmarketcap.com/currencies/shiba-inu/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.055899 | 0\.31% | 0\.07% | 0\.40% | \$3.48B\$3,475,971,683 | [\$96,374,997](https://coinmarketcap.com/currencies/shiba-inu/#markets) 16\.33T | 589\.24T SHIB | \-- |
| | 45 | [ Pepe PEPE](https://coinmarketcap.com/currencies/pepe/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.053546 | 0\.61% | 1\.09% | 5\.19% | \$1.47B\$1,467,340,565 | [\$296,555,456](https://coinmarketcap.com/currencies/pepe/#markets) 83\.62T | 413\.77T PEPE | \-- |
| | 70 | [ OFFICIAL TRUMP TRUMP](https://coinmarketcap.com/currencies/official-trump/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$2.81 | 0\.44% | 1\.37% | 1\.18% | \$655.42M\$655,417,381 | [\$124,281,272](https://coinmarketcap.com/currencies/official-trump/#markets) 44\.08M | 232\.49M TRUMP | \-- |
| | 80 | [ siren SIREN](https://coinmarketcap.com/currencies/siren-bsc/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.7796 | 15\.01% | 11\.07% | 163\.44% | \$567.23M\$567,234,194 | [\$64,782,269](https://coinmarketcap.com/currencies/siren-bsc/#markets) 83\.08M | 727\.51M SIREN | \-- |
| | 82 | [ Bonk BONK](https://coinmarketcap.com/currencies/bonk1/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.055821 | 0\.96% | 0\.58% | 2\.33% | \$512.27M\$512,272,686 | [\$38,146,374](https://coinmarketcap.com/currencies/bonk1/#markets) 6\.55T | 87\.99T BONK | \-- |
| | 87 | [ Pudgy Penguins PENGU](https://coinmarketcap.com/currencies/pudgy-penguins/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.006679 | 0\.93% | 0\.91% | 7\.15% | \$419.85M\$419,845,201 | [\$86,023,733](https://coinmarketcap.com/currencies/pudgy-penguins/#markets) 12\.87B | 62\.86B PENGU | \-- |
| | 106 | [ SPX6900 SPX](https://coinmarketcap.com/currencies/spx6900/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.3231 | 0\.22% | 2\.19% | 22\.67% | \$300.82M\$300,815,531 | [\$6,419,065](https://coinmarketcap.com/currencies/spx6900/#markets) 19\.86M | 930\.99M SPX | \-- |
| | 113 | [ FLOKI FLOKI](https://coinmarketcap.com/currencies/floki-inu/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.00002889 | 0\.38% | 0\.61% | 8\.10% | \$275.58M\$275,575,419 | [\$30,600,895](https://coinmarketcap.com/currencies/floki-inu/#markets) 1\.05T | 9\.53T FLOKI | \-- |
| | 135 | [ Fartcoin FARTCOIN](https://coinmarketcap.com/currencies/fartcoin/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1933 | 2\.02% | 7\.25% | 16\.84% | \$193.37M\$193,367,651 | [\$30,383,331](https://coinmarketcap.com/currencies/fartcoin/#markets) 157\.12M | 999\.99M FARTCOIN | \-- |
| | 136 | [ dogwifhat WIF](https://coinmarketcap.com/currencies/dogwifhat/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1929 | 0\.51% | 1\.77% | 7\.87% | \$192.68M\$192,681,424 | [\$39,257,973](https://coinmarketcap.com/currencies/dogwifhat/#markets) 203\.67M | 998\.83M WIF | \-- |
| | 149 | [ BUILDon B](https://coinmarketcap.com/currencies/buildon/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1649 | 0\.41% | 5\.38% | 7\.15% | \$164.95M\$164,952,909 | [\$3,556,829](https://coinmarketcap.com/currencies/buildon/#markets) 21\.56M | 1B B | \-- |
| | 162 | [ 币安人生 币安人生](https://coinmarketcap.com/currencies/bianrensheng/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1310 | 1\.53% | 57\.40% | 134\.22% | \$131.09M\$131,088,713 | [\$80,654,400](https://coinmarketcap.com/currencies/bianrensheng/#markets) 615\.26M | 1B 币安人生 | \-- |
| | 168 | [ SKYAI SKYAI](https://coinmarketcap.com/currencies/skyai/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1222 | 3\.87% | 73\.13% | 74\.74% | \$122.3M\$122,295,293 | [\$29,914,011](https://coinmarketcap.com/currencies/skyai/#markets) 244\.60M | 1B SKYAI | \-- |
| | 183 | [ Official Melania Meme MELANIA](https://coinmarketcap.com/currencies/melania-meme/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1012 | 0\.61% | 4\.89% | 5\.35% | \$101.22M\$101,222,367 | [\$13,767,937](https://coinmarketcap.com/currencies/melania-meme/#markets) 135\.93M | 999\.99M MELANIA | \-- |
| | 193 | [ YZY MONEY YZY](https://coinmarketcap.com/currencies/yzy/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.3104 | 0\.12% | 0\.57% | 4\.83% | \$93.12M\$93,120,062 | [\$354,959](https://coinmarketcap.com/currencies/yzy/#markets) 1\.14M | 299\.99M YZY | \-- |
| | 211 | [ Ducky DUCKY](https://coinmarketcap.com/currencies/ducky/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.0007307 | 0\.13% | 1\.19% | 8\.23% | \$302.84M\$302,838,583 | [\$1,529,244](https://coinmarketcap.com/currencies/ducky/#markets) 2\.09B | 414\.4B DUCKY | \-- |
| | 212 | [ Ape and Pepe APEPE](https://coinmarketcap.com/currencies/ape-and-pepe/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.051324 | 0\.45% | 0\.27% | 13\.78% | \$278.19M\$278,193,084 | [\$30,238,367](https://coinmarketcap.com/currencies/ape-and-pepe/#markets) 22\.82T | 210T APEPE | \-- |
| | 238 | [ Ribbita by Virtuals TIBBIR](https://coinmarketcap.com/currencies/ribbita-by-virtuals/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1113 | 1\.01% | 1\.75% | 14\.14% | \$111.35M\$111,347,186 | [\$1,137,762](https://coinmarketcap.com/currencies/ribbita-by-virtuals/#markets) 10\.21M | 1B TIBBIR | \-- |
| | 242 | [ Light LIGHT](https://coinmarketcap.com/currencies/light/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.1738 | 0\.40% | 0\.63% | 8\.65% | \$105.33M\$105,330,771 | \-- | 605\.93M LIGHT | \-- |
| | 244 | [ Banana For Scale BANANAS31](https://coinmarketcap.com/currencies/banana-for-scale/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.009944 | 2\.20% | 4\.89% | 22\.20% | \$99.45M\$99,445,330 | [\$20,148,830](https://coinmarketcap.com/currencies/banana-for-scale/#markets) 2\.03B | 10B BANANAS31 | \-- |
| | 253 | [ Cheems (cheems.pet) CHEEMS](https://coinmarketcap.com/currencies/cheems-pet/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.064423 | 0\.84% | 1\.92% | 8\.32% | \$82.94M\$82,936,668 | [\$1,903,204](https://coinmarketcap.com/currencies/cheems-pet/#markets) 4\.30T | 187\.49T CHEEMS | \-- |
| | 266 | [ would WOULD](https://coinmarketcap.com/currencies/wouldmeme/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.07570 | 1\.24% | 5\.42% | 10\.35% | \$75.66M\$75,660,941 | [\$120,280](https://coinmarketcap.com/currencies/wouldmeme/#markets) 1\.58M | 999\.45M WOULD | \-- |
| | 269 | [ Toshi TOSHI](https://coinmarketcap.com/currencies/toshithecat/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.0001763 | 0\.66% | 0\.89% | 0\.04% | \$74.18M\$74,176,977 | [\$8,368,629](https://coinmarketcap.com/currencies/toshithecat/#markets) 47\.48B | 420\.66B TOSHI | \-- |
| | 274 | [ Loaded Lions LION](https://coinmarketcap.com/currencies/loaded-lions/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.002321 | 1\.21% | 0\.37% | 5\.69% | \$71.6M\$71,595,462 | [\$661,774](https://coinmarketcap.com/currencies/loaded-lions/#markets) 285\.10M | 30\.84B LION | \-- |
| | 277 | [ Turbo TURBO](https://coinmarketcap.com/currencies/turbo/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.001027 | 1\.22% | 2\.40% | 2\.31% | \$70.88M\$70,883,788 | [\$13,410,435](https://coinmarketcap.com/currencies/turbo/#markets) 13\.05B | 69B TURBO | \-- |
| | 281 | [ Baby Doge Coin BabyDoge](https://coinmarketcap.com/currencies/baby-doge-coin/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.093903 | 0\.66% | 1\.16% | 3\.44% | \$69.94M\$69,937,494 | [\$2,770,792](https://coinmarketcap.com/currencies/baby-doge-coin/#markets) 7\.10P | 179\.18P BabyDoge | \-- |
| | 283 | [ Dog (Bitcoin) DOG](https://coinmarketcap.com/currencies/dog-go-to-the-moon-rune/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.0006960 | 0\.09% | 0\.80% | 1\.11% | \$69.61M\$69,606,467 | [\$787,509](https://coinmarketcap.com/currencies/dog-go-to-the-moon-rune/#markets) 1\.13B | 100B DOG | \-- |
| | 292 | [ ApeCoin APE](https://coinmarketcap.com/currencies/apecoin-ape/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.08793 | 0\.64% | 1\.47% | 3\.05% | \$66.18M\$66,181,887 | [\$13,213,223](https://coinmarketcap.com/currencies/apecoin-ape/#markets) 150\.26M | 752\.65M APE | \-- |
| | 295 | [ Brett (Based) BRETT](https://coinmarketcap.com/currencies/based-brett/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.006575 | 1\.80% | 0\.17% | 8\.26% | \$65.75M\$65,754,622 | [\$4,011,027](https://coinmarketcap.com/currencies/based-brett/#markets) 609\.99M | 9\.99B BRETT | \-- |
| | 307 | [ Pythia PYTHIA](https://coinmarketcap.com/currencies/pythia/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.06342 | 0\.23% | 0\.14% | 2\.52% | \$63.31M\$63,310,585 | [\$1,053,358](https://coinmarketcap.com/currencies/pythia/#markets) 16\.60M | 998\.15M PYTHIA | \-- |
| | 321 | [ Comedian BAN](https://coinmarketcap.com/currencies/comedian/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.05986 | 0\.41% | 4\.76% | 4\.56% | \$59.87M\$59,865,678 | [\$4,623,572](https://coinmarketcap.com/currencies/comedian/#markets) 77\.22M | 999\.96M BAN | \-- |
| | 326 | [ Non-Playable Coin NPC](https://coinmarketcap.com/currencies/non-playable-coin/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.007816 | 0\.36% | 12\.04% | 8\.49% | \$59.02M\$59,020,866 | [\$4,769,724](https://coinmarketcap.com/currencies/non-playable-coin/#markets) 610\.18M | 7\.55B NPC | \-- |
| | 340 | [ Wiki Cat WKC](https://coinmarketcap.com/currencies/wiki-cat/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.061035 | 0\.47% | 4\.63% | 24\.20% | \$55.82M\$55,821,201 | [\$354,297](https://coinmarketcap.com/currencies/wiki-cat/#markets) 3\.42T | 539\.02T WKC | \-- |
| | 357 | [ Mog Coin MOG](https://coinmarketcap.com/currencies/mog-coin/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.061336 | 0\.75% | 1\.20% | 0\.66% | \$52.19M\$52,189,224 | [\$8,159,845](https://coinmarketcap.com/currencies/mog-coin/#markets) 61\.06T | 390\.56T MOG | \-- |
| | 358 | [ cat in a dogs world MEW](https://coinmarketcap.com/currencies/mew/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.0005836 | 0\.73% | 1\.13% | 6\.08% | \$51.88M\$51,880,579 | [\$4,717,059](https://coinmarketcap.com/currencies/mew/#markets) 8\.08B | 88\.88B MEW | \-- |
| | 369 | [ Popcat (SOL) POPCAT](https://coinmarketcap.com/currencies/popcat-sol/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.05116 | 0\.90% | 0\.15% | 6\.22% | \$50.14M\$50,137,503 | [\$10,868,519](https://coinmarketcap.com/currencies/popcat-sol/#markets) 212\.42M | 979\.93M POPCAT | \-- |
| | 373 | [ Moo Deng (moodengsol.com) MOODENG](https://coinmarketcap.com/currencies/moo-deng-solana/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.04946 | 1\.09% | 0\.39% | 9\.47% | \$48.97M\$48,966,983 | [\$9,537,825](https://coinmarketcap.com/currencies/moo-deng-solana/#markets) 192\.82M | 989\.97M MOODENG | \-- |
| | 389 | [ GOHOME GOHOME](https://coinmarketcap.com/currencies/gohome/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$87.79 | 0\.12% | 0\.37% | 1\.45% | \$43.89M\$43,886,476 | [\$1,046,632](https://coinmarketcap.com/currencies/gohome/#markets) 11\.92K | 499\.89K GOHOME | \-- |
| | 396 | [ Jelly-My-Jelly JELLYJELLY](https://coinmarketcap.com/currencies/jelly-my-jelly/) [Buy](https://med.etoro.com/B12690_A121648_TClick_SHPBUS.aspx) | \$0.04313 | 0\.67% | 5\.96% | 2\.62% | \$43.14M\$43,136,947 | [\$3,127,466](https://coinmarketcap.com/currencies/jelly-my-jelly/#markets) 72\.50M | 999\.99M JELLYJELLY | \-- |
