ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://cn.technode.com/post/2024-10-30/double11-changes2024/ | ||||||
| Last Crawled | 2026-05-27 19:15:31 (6 days ago) | ||||||
| First Indexed | 2024-11-15 01:33:16 (1 year ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | 暗流涌动双十一:变与未变 - 动点科技 | ||||||
| Meta Description | 秋意渐浓,互联网上又迎来了一年中最为盛大的购物狂欢——双十一。与往年不同,今年的购物节比以往来得更早,各大电商平台的预售战线也拉得更长。全年遍地是折扣的促销使得消费者对双十一的刺激不再敏感,厂商难以通过简单的降价吸引消费者。或许正因此,两大传统电商淘宝和京东的预售时间都从10月14日开始;抖音、快手、小红书、拼 | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Shopping": 971,
"/Shopping/Shopping_Portals": 766
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 995,
"/Article/News_Update": 907
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 954,
"Commercial": 278
} | ||||||
| Content Metadata | |||||||
| Language | zh-hans | ||||||
| Author | 黄 尘 | ||||||
| Publish Time | 2024-10-30 09:13:56 (1 year ago) | ||||||
| Original Publish Time | 2024-10-30 09:13:56 (1 year ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 160 | ||||||
| Word Count (Content) | 27 | ||||||
| Links | |||||||
| External Links | 7 | ||||||
| Internal Links | 49 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 897 | ||||||
| TTFB (ms) | 754 | ||||||
| Download Size (bytes) | 19,565 | ||||||
| Location | |||||||
| Host ID | 150 (laksa150) | ||||||
| Partition ID | 13 | ||||||
| Root Hash | 17954353007838942750 | ||||||
| Unparsed URL | com,technode!cn,/post/2024-10-30/double11-changes2024/ s443 | ||||||