ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.6 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://cepr.org/voxeu/columns/unpacking-us-tech-valuations-agnostic-assessment | |||||||||
| Last Crawled | 2026-04-15 05:55:59 (1 month ago) | |||||||||
| First Indexed | 2025-09-07 23:13:00 (8 months ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Unpacking US tech valuations: An agnostic assessment | CEPR | |||||||||
| Meta Description | The recent performance of the largest US tech companies has raised concerns about the risk of a stock market bubble. Using a three-stage pricing model applied to the top ten US tech firms, this column finds that current market prices do not appear implausible given the underlying drivers of both recent and expected performance. The adoption of AI technologies will be a major engine of growth, which is already transforming markets and displacing jobs. However, risks will remain around the ability to identify reliable AI applications and the growing competition from abroad. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Finance": 989,
"/Finance/Investing": 976,
"/Finance/Investing/Stocks_and_Bonds": 969
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 999,
"/Article/Opinion_Piece": 348
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 992
} | |||||||||
| Content Metadata | ||||||||||
| Language | en | |||||||||
| Author | null | |||||||||
| Publish Time | not set | |||||||||
| Original Publish Time | 2025-09-07 23:13:00 (8 months ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 3,323 | |||||||||
| Word Count (Content) | 2,503 | |||||||||
| Links | ||||||||||
| External Links | 11 | |||||||||
| Internal Links | 98 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | No | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 460 | |||||||||
| TTFB (ms) | 459 | |||||||||
| Download Size (bytes) | 22,361 | |||||||||
| Location | ||||||||||
| Host ID | 36 (laksa036) | |||||||||
| Partition ID | 31 | |||||||||
| Root Hash | 12878714870991386236 | |||||||||
| Unparsed URL | org,cepr!/voxeu/columns/unpacking-us-tech-valuations-agnostic-assessment s443 | |||||||||