ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.4 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://ausvaxsafety.org.au/covid-19-vaccine-side-effects | |||||||||
| Last Crawled | 2026-05-23 18:09:42 (11 days ago) | |||||||||
| First Indexed | 2025-12-04 06:28:48 (6 months ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | COVID-19 vaccine side effects | AusVaxSafety | |||||||||
| Meta Description | More than 60 million doses of COVID-19 vaccines have now been administered in Australia. The safety of these vaccines is monitored on an ongoing basis and while there are some commonly reported side effects, reports of serious side effects are extremely rare. Common side effectsLike all medicines used in Australia, COVID-19 vaccines can cause mild side effects, but not everyone gets them. Most side effects are mild and short-lived, with the vast majority of people affected recovering within 3 days. Common side effects include: | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Health": 997,
"/Health/Public_Health": 831,
"/Health/Public_Health/Health_Policy": 738
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 994,
"/Article/Definitions": 628
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||
| Content Metadata | ||||||||||
| Language | en | |||||||||
| Author | null | |||||||||
| Publish Time | 2025-07-14 23:01:11 (10 months ago) | |||||||||
| Original Publish Time | 2025-07-14 23:01:11 (10 months ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 1,444 | |||||||||
| Word Count (Content) | 905 | |||||||||
| Links | ||||||||||
| External Links | 22 | |||||||||
| Internal Links | 30 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 802 | |||||||||
| TTFB (ms) | 621 | |||||||||
| Download Size (bytes) | 10,605 | |||||||||
| Location | ||||||||||
| Host ID | 133 (laksa133) | |||||||||
| Partition ID | 56 | |||||||||
| Root Hash | 15465543789884751333 | |||||||||
| Unparsed URL | au,org,ausvaxsafety!/covid-19-vaccine-side-effects s443 | |||||||||