ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.5 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://anise.tw/273445 | |||||||||
| Last Crawled | 2026-05-20 05:36:49 (13 days ago) | |||||||||
| First Indexed | 2025-02-05 13:49:02 (1 year ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | 馬家莊便當,炸雞腿是招牌,萬華華西街美食老店(姊姊食記) @愛吃鬼芸芸 | |||||||||
| Meta Description | 雖然每次經過馬家莊都會被攤子前堆滿的雞腿給吸引不過因為華西街的美食太多要吃所以這天還是第一次坐進去內用古早味炸雞腿是招牌當然點來吃看看馬家莊是萬華華西街美食老店喔!🔥 點 → 這裡 加入愛吃鬼芸芸粉絲團🔥 點 → 這裡 加入愛吃鬼芸芸的 IG🔥 點 → 這裡 加入愛吃鬼芸芸 的Line🔥 點 → 這裡 加入愛吃鬼芸芸團 | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Food_and_Drink": 999,
"/Food_and_Drink/Restaurants": 980,
"/Food_and_Drink/Restaurants/Fast_Food": 586
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 997,
"/Article/Product_or_Brand_Review": 781
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 934,
"Commercial": 107
} | |||||||||
| Content Metadata | ||||||||||
| Language | zh-tw | |||||||||
| Author | null | |||||||||
| Publish Time | 2025-02-05 13:48:54 (1 year ago) | |||||||||
| Original Publish Time | 2025-02-05 13:48:54 (1 year ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 1,553 | |||||||||
| Word Count (Content) | 122 | |||||||||
| Links | ||||||||||
| External Links | 14 | |||||||||
| Internal Links | 289 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 1,252 | |||||||||
| TTFB (ms) | 1,251 | |||||||||
| Download Size (bytes) | 31,905 | |||||||||
| Location | ||||||||||
| Host ID | 4 (laksa004) | |||||||||
| Partition ID | 94 | |||||||||
| Root Hash | 14226389701154618804 | |||||||||
| Unparsed URL | tw,anise!/273445 s443 | |||||||||