ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | http://www.allcompetitions.com/soc_uefa.php |
| Last Crawled | 2026-04-14 19:54:11 (4 days ago) |
| First Indexed | 2013-08-08 18:10:49 (12 years ago) |
| HTTP Status Code | 200 |
| Meta Title | UEFA Cup |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | Soccer (Football) / UEFA Cup (Europa League)
Introduced as successor of the Fairs Cup in 1971 (though with a much better organization), basically entered by teams finishing on the places just below the champions (and possibly cup winners). Traditionally contested by 64 teams, UEFA later stock up the list of entries considerably, partially due to the appearance of new countries on the map of Europe. This competition changed its name to
Europa League
in 2010.
U.E.F.A. EUROPA LEAGUE
Edition
Year
Winner Europa League
Score
Runner-up
LIV
2025
Tottenham Hotspur
1-0
Manchester United
LIII
2024
Atalanta
3-0
Bayer Leverkusen
LII
2023
Sevilla FC
1-1**
AS Roma
LI
2022
Eintracht Frankfurt
1-1**
Glasgow Rangers
L
2021
Villarreal
1-1**
Manchester United
XLIX
2020
Sevilla FC
3-2
Inter de Milán
XLVIII
2019
Chelsea
4-1
Arsenal
XLVII
2018
Atlético de Madrid
3-0
Olympique Marseille
XLVI
2017
Manchester United
2-0
Ajax
XLV
2016
Sevilla FC
3-1
Liverpool
XLIV
2015
Sevilla FC
3-2
Dnipro
XLIII
2014
Sevilla FC
0-0**
Benfica
XLII
2013
Chelsea
2-1
Benfica
XLI
2012
Atlético de Madrid
3-0
Athletic de Bilbao
XL
2011
FC Porto
1-0
Braga
XXXIX
2010
Atlético de Madrid
2-1*
Fulham
Edition
Year
Winner UEFA Cup
Score
Runner-up
XXXVIII
2009
Shakhtar Donetsk
2-1*
Werder Bremen
XXXVII
2008
Zenit St. Petersburg
2-0
Glasgow Rangers
XXXVI
2007
Sevilla FC
2-2**
Espanyol de Barcelona
XXXV
2006
Sevilla FC
4-0
Middlesbrough
XXXIV
2005
CSKA Moskva
3-1
Sporting Lisboa
XXXIII
2004
Valencia
2-0
Olympique Marseille
XXXII
2003
FC Porto
3-2*
Celtic Glasgow
XXXI
2002
Feyenoord
3-2
Borusia Dortmund
XXX
2001
Liverpool
5-4*
Alavés
XXIX
2000
Galatasaray
0-0**
Arsenal
XXVIII
1999
Parma
3-0
Olympic de Marsella
XXVII
1998
Inter de Milán
3-0
Lazio
XXVI
1997
Schalke 04
1
-0 / 1-
0
**
Inter de Milán
XXV
1996
Bayern de MĂşnich
2
-0 / 1-
3
Girondins de Burdeos
XXIV
1995
Parma
1
-0 / 1-
1
Juventus de TurĂn
XXIII
1994
Inter de Milán
0-
1
/
1
-0
Casino Salzburgo
XXII
1993
Juventus de TurĂn
1-
3
/
3
-0
Borusia Dortmund
XXI
1992
Ajax
2-
2
/
0
-0
Torino
XX
1991
Inter de Milán
2
-0 / 1-
1
Roma
XIX
1990
Juventus de TurĂn
3
-1 / 0-
0
Fiorentina
XVIII
1989
Nápoles
2
-1 / 3-
3
Stuttgart
XVII
1988
Bayern Leverkusen
3-
0
/
3
-0**
Español de Barcelona
XVI
1987
Gotëborg
1
-0 / 1-
1
Dundee United
XV
1986
Real Madrid
5
-1 / 2-
0
Colonia
XIV
1985
Real Madrid
0-
3
/ 0-
1
Videoton
XIII
1984
Tottenham Hotspur
1-
1
/
1
-1**
Anderlecht
XII
1983
Anderlecht
1
-0 / 1-
1
Benfica
XI
1982
Gotëborg
1
-0 / 0-
3
Hamburgo
X
1981
Ipswich Town
3
-0 / 4-
2
AZ '67
IX
1980
Eintracht Frankfurt
3-
2
/
1
-0
Borusia Monchengladbacht
VIII
1979
Borusia Monchengladbach
1-
1
/
1
-0
Estrella Roja de Belgrado
VII
1978
PSV Eindhoven
0-
0
/
3
-0
Bastia
VI
1977
Juventus de TurĂn
1
-0 / 2-
1
Athletic de Bilbao
V
1976
Liverpool
3
-2 / 1-
1
Brujas
IV
1975
Borusia Monchengladbach
0
-0 / 1-
5
Twente Enschede
III
1974
Feyenoord
2-
2
/
2
-0
Tottenham Hotspur
II
1973
Liverpool
3
-0 / 2-
0
Borusia Monchengladbacht
I
1972
Tottenham Hotspur
1-
2
/
1
-1
Wolverhampton Wanderers
* Overtime (Extratime) // ** Penalty shootout
Most Titles
Ps
Team
CNT
Tit
01 02 03 04 05 06 07
1.
Sevilla FC
ESP
7/7
06 07 14 15 16 20 23
2.
Inter Milan
ITA
3/5
91 94
97
98
20
3.
Juventus Turin
ITA
3/4
77 90 93
95
.
Liverpool
Eng
3/4
73 76 01
16
5.
Tottenham Hotspurs
Eng
3/4
72
74
84 25
6.
Atlético de Madrid
ESP
3/3
10 12 18
7.
Borusia Monchedgladbacht
GER
2/4
73
75 79
80
8.
Real Madrid
ESP
2/2
85 86
.
Goteborg
SWE
2/2
82 87
.
Parma
ITA
2/2
95 99
.
Feyenoord Rotterdam
NED
2/2
74 02
.
FC Porto
POR
2/2
03 11
.
Chelsea
Eng
2/2
13 19
.
Eintracht Frankfurt
GER
2/2
80 22
15.
Manchester United
Eng
1/3
17
21 25
16.
Anderlecht
BEL
1/2
83
84
.
Ajax Amsterdam
NED
1/2
92
17
.
Bayer Leverkusen
GER
1/2
88
24
Press for
Statistics of all the European cups
Most Titles (Countries)
Ps.
Country
T/F
1.
Spain
14/19
2.
England
10/19
3.
Italy
10/18
4.
Germany
7/15
5.
Holland
4/7
6.
Portugal
2/6
7.
Sweden
2/2
.
Russia
2/2
9.
Belgium
1/3
10.
Ukraine
1/2
11.
Turkey
1/1
Press for
Statistics of all the European cups
Go To |
| Markdown | - [ Home](http://www.allcompetitions.com/index.php)
- [ Olympicsâ–Ľ](http://www.allcompetitions.com/ogindex.php)
- [Summer Olympics](http://www.allcompetitions.com/ogindex.php)
- [Winter Olympics](http://www.allcompetitions.com/ogwinindex.htm)
- [ Schedule](http://www.allcompetitions.com/schedule.php)
- [ Abbreviations](http://www.allcompetitions.com/abr_cnt.php)
- [ Links](http://www.allcompetitions.com/links.htm)
- [ Follow Us](http://twitter.com/sportandhistory)
- [ Footballâ–Ľ](http://www.allcompetitions.com/socindex.htm)
- Men â–ş
- [World Cup](http://www.allcompetitions.com/soc_wcm.php)
- [EURO](http://www.allcompetitions.com/soc_eurom.php)
- [Olympic Games](http://www.allcompetitions.com/soc_ogm.php)
- [Champions League](http://www.allcompetitions.com/soc_ecl.php)
- European Cups
- [Champions League](http://www.allcompetitions.com/soc_ecl.php)
- [Europa League](http://www.allcompetitions.com/soc_uefa.php)
- [Cup Winners' Cup](http://www.allcompetitions.com/soc_cwc.php)
- [Stats](http://www.allcompetitions.com/soc_ecst.php)
- Women â–ş
- [World Cup](http://www.allcompetitions.com/soc_wcw.php)
- [EURO](http://www.allcompetitions.com/soc_eurow.php)
- [Olympic Games](http://www.allcompetitions.com/soc_ogw.php)
- [ ESPAÑOL](http://www.allcompetitions.com/es.html)
Soccer (Football) / UEFA Cup (Europa League)
Introduced as successor of the Fairs Cup in 1971 (though with a much better organization), basically entered by teams finishing on the places just below the champions (and possibly cup winners). Traditionally contested by 64 teams, UEFA later stock up the list of entries considerably, partially due to the appearance of new countries on the map of Europe. This competition changed its name to **Europa League** in 2010.
U.E.F.A. EUROPA LEAGUE
| | | | | |
|---|---|---|---|---|
| Edition | Year | Winner Europa League | Score | Runner-up |
| LIV | 2025 | Tottenham Hotspur | 1-0 | Manchester United |
| LIII | 2024 | Atalanta | 3-0 | Bayer Leverkusen |
| LII | 2023 | Sevilla FC | 1-1\*\* | AS Roma |
| LI | 2022 | Eintracht Frankfurt | 1-1\*\* | Glasgow Rangers |
| L | 2021 | Villarreal | 1-1\*\* | Manchester United |
| XLIX | 2020 | Sevilla FC | 3-2 | Inter de Milán |
| XLVIII | 2019 | Chelsea | 4-1 | Arsenal |
| XLVII | 2018 | Atlético de Madrid | 3-0 | Olympique Marseille |
| XLVI | 2017 | Manchester United | 2-0 | Ajax |
| XLV | 2016 | Sevilla FC | 3-1 | Liverpool |
| XLIV | 2015 | Sevilla FC | 3-2 | Dnipro |
| XLIII | 2014 | Sevilla FC | 0-0\*\* | Benfica |
| XLII | 2013 | Chelsea | 2-1 | Benfica |
| XLI | 2012 | Atlético de Madrid | 3-0 | Athletic de Bilbao |
| XL | 2011 | FC Porto | 1-0 | Braga |
| XXXIX | 2010 | Atlético de Madrid | 2-1\* | Fulham |
| Edition | Year | Winner UEFA Cup | Score | Runner-up |
| XXXVIII | 2009 | Shakhtar Donetsk | 2-1\* | Werder Bremen |
| XXXVII | 2008 | Zenit St. Petersburg | 2-0 | Glasgow Rangers |
| XXXVI | 2007 | Sevilla FC | 2-2\*\* | Espanyol de Barcelona |
| XXXV | 2006 | Sevilla FC | 4-0 | Middlesbrough |
| XXXIV | 2005 | CSKA Moskva | 3-1 | Sporting Lisboa |
| XXXIII | 2004 | Valencia | 2-0 | Olympique Marseille |
| XXXII | 2003 | FC Porto | 3-2\* | Celtic Glasgow |
| XXXI | 2002 | Feyenoord | 3-2 | Borusia Dortmund |
| XXX | 2001 | Liverpool | 5-4\* | Alavés |
| XXIX | 2000 | Galatasaray | 0-0\*\* | Arsenal |
| XXVIII | 1999 | Parma | 3-0 | Olympic de Marsella |
| XXVII | 1998 | Inter de Milán | 3-0 | Lazio |
| XXVI | 1997 | Schalke 04 | 1\-0 / 1-0\*\* | Inter de Milán |
| XXV | 1996 | Bayern de MĂşnich | 2\-0 / 1-3 | Girondins de Burdeos |
| XXIV | 1995 | Parma | 1\-0 / 1-1 | Juventus de TurĂn |
| XXIII | 1994 | Inter de Milán | 0-1 / 1\-0 | Casino Salzburgo |
| XXII | 1993 | Juventus de TurĂn | 1-3 / 3\-0 | Borusia Dortmund |
| XXI | 1992 | Ajax | 2-2 / 0\-0 | Torino |
| XX | 1991 | Inter de Milán | 2\-0 / 1-1 | Roma |
| XIX | 1990 | Juventus de TurĂn | 3\-1 / 0-0 | Fiorentina |
| XVIII | 1989 | Nápoles | 2\-1 / 3-3 | Stuttgart |
| XVII | 1988 | Bayern Leverkusen | 3-0 / 3\-0\*\* | Español de Barcelona |
| XVI | 1987 | Gotëborg | 1\-0 / 1-1 | Dundee United |
| XV | 1986 | Real Madrid | 5\-1 / 2-0 | Colonia |
| XIV | 1985 | Real Madrid | 0-3 / 0-1 | Videoton |
| XIII | 1984 | Tottenham Hotspur | 1-1 / 1\-1\*\* | Anderlecht |
| XII | 1983 | Anderlecht | 1\-0 / 1-1 | Benfica |
| XI | 1982 | Gotëborg | 1\-0 / 0-3 | Hamburgo |
| X | 1981 | Ipswich Town | 3\-0 / 4-2 | AZ '67 |
| IX | 1980 | Eintracht Frankfurt | 3-2 / 1\-0 | Borusia Monchengladbacht |
| VIII | 1979 | Borusia Monchengladbach | 1-1 / 1\-0 | Estrella Roja de Belgrado |
| VII | 1978 | PSV Eindhoven | 0-0 / 3\-0 | Bastia |
| VI | 1977 | Juventus de TurĂn | 1\-0 / 2-1 | Athletic de Bilbao |
| V | 1976 | Liverpool | 3\-2 / 1-1 | Brujas |
| IV | 1975 | Borusia Monchengladbach | 0\-0 / 1-5 | Twente Enschede |
| III | 1974 | Feyenoord | 2-2 / 2\-0 | Tottenham Hotspur |
| II | 1973 | Liverpool | 3\-0 / 2-0 | Borusia Monchengladbacht |
| I | 1972 | Tottenham Hotspur | 1-2 / 1\-1 | Wolverhampton Wanderers |
\* Overtime (Extratime) // \*\* Penalty shootout
Most Titles [](http://www.allcompetitions.com/soc_uefa.php#top)
| Ps | Team | CNT | Tit | 01 02 03 04 05 06 07 |
|---|---|---|---|---|
| 1\. | Sevilla FC | ESP | 7/7 | **06 07 14 15 16 20 23** |
| 2\. | Inter Milan | ITA | 3/5 | **91 94** 97 **98** 20 |
| 3\. | Juventus Turin | ITA | 3/4 | **77 90 93** 95 |
| . | Liverpool | Eng | 3/4 | **73 76 01** 16 |
| 5\. | Tottenham Hotspurs | Eng | 3/4 | **72** 74 **84 25** |
| 6\. | Atlético de Madrid | ESP | 3/3 | **10 12 18** |
| 7\. | Borusia Monchedgladbacht | GER | 2/4 | 73 **75 79** 80 |
| 8\. | Real Madrid | ESP | 2/2 | **85 86** |
| . | Goteborg | SWE | 2/2 | **82 87** |
| . | Parma | ITA | 2/2 | **95 99** |
| . | Feyenoord Rotterdam | NED | 2/2 | **74 02** |
| . | FC Porto | POR | 2/2 | **03 11** |
| . | Chelsea | Eng | 2/2 | **13 19** |
| . | Eintracht Frankfurt | GER | 2/2 | **80 22** |
| 15\. | Manchester United | Eng | 1/3 | **17** 21 25 |
| 16\. | Anderlecht | BEL | 1/2 | **83** 84 |
| . | Ajax Amsterdam | NED | 1/2 | **92** 17 |
| . | Bayer Leverkusen | GER | 1/2 | **88** 24 |
Press for [Statistics of all the European cups](http://www.allcompetitions.com/soc_ecst.php)
Most Titles (Countries) [](http://www.allcompetitions.com/soc_uefa.php#top)
| Ps. | Country | T/F |
|---|---|---|
| 1\. | Spain | 14/19 |
| 2\. | England | 10/19 |
| 3\. | Italy | 10/18 |
| 4\. | Germany | 7/15 |
| 5\. | Holland | 4/7 |
| 6\. | Portugal | 2/6 |
| 7\. | Sweden | 2/2 |
| . | Russia | 2/2 |
| 9\. | Belgium | 1/3 |
| 10\. | Ukraine | 1/2 |
| 11\. | Turkey | 1/1 |
Press for [Statistics of all the European cups](http://www.allcompetitions.com/soc_ecst.php)
Go To
| | | |
|---|---|---|
| [](http://www.allcompetitions.com/index.php) | [](http://www.allcompetitions.com/socindex.htm) | [](http://www.allcompetitions.com/soc_uefa.php#top) | |
| Readable Markdown | Soccer (Football) / UEFA Cup (Europa League)
Introduced as successor of the Fairs Cup in 1971 (though with a much better organization), basically entered by teams finishing on the places just below the champions (and possibly cup winners). Traditionally contested by 64 teams, UEFA later stock up the list of entries considerably, partially due to the appearance of new countries on the map of Europe. This competition changed its name to **Europa League** in 2010.
U.E.F.A. EUROPA LEAGUE
| | | | | |
|---|---|---|---|---|
| Edition | Year | Winner Europa League | Score | Runner-up |
| LIV | 2025 | Tottenham Hotspur | 1-0 | Manchester United |
| LIII | 2024 | Atalanta | 3-0 | Bayer Leverkusen |
| LII | 2023 | Sevilla FC | 1-1\*\* | AS Roma |
| LI | 2022 | Eintracht Frankfurt | 1-1\*\* | Glasgow Rangers |
| L | 2021 | Villarreal | 1-1\*\* | Manchester United |
| XLIX | 2020 | Sevilla FC | 3-2 | Inter de Milán |
| XLVIII | 2019 | Chelsea | 4-1 | Arsenal |
| XLVII | 2018 | Atlético de Madrid | 3-0 | Olympique Marseille |
| XLVI | 2017 | Manchester United | 2-0 | Ajax |
| XLV | 2016 | Sevilla FC | 3-1 | Liverpool |
| XLIV | 2015 | Sevilla FC | 3-2 | Dnipro |
| XLIII | 2014 | Sevilla FC | 0-0\*\* | Benfica |
| XLII | 2013 | Chelsea | 2-1 | Benfica |
| XLI | 2012 | Atlético de Madrid | 3-0 | Athletic de Bilbao |
| XL | 2011 | FC Porto | 1-0 | Braga |
| XXXIX | 2010 | Atlético de Madrid | 2-1\* | Fulham |
| Edition | Year | Winner UEFA Cup | Score | Runner-up |
| XXXVIII | 2009 | Shakhtar Donetsk | 2-1\* | Werder Bremen |
| XXXVII | 2008 | Zenit St. Petersburg | 2-0 | Glasgow Rangers |
| XXXVI | 2007 | Sevilla FC | 2-2\*\* | Espanyol de Barcelona |
| XXXV | 2006 | Sevilla FC | 4-0 | Middlesbrough |
| XXXIV | 2005 | CSKA Moskva | 3-1 | Sporting Lisboa |
| XXXIII | 2004 | Valencia | 2-0 | Olympique Marseille |
| XXXII | 2003 | FC Porto | 3-2\* | Celtic Glasgow |
| XXXI | 2002 | Feyenoord | 3-2 | Borusia Dortmund |
| XXX | 2001 | Liverpool | 5-4\* | Alavés |
| XXIX | 2000 | Galatasaray | 0-0\*\* | Arsenal |
| XXVIII | 1999 | Parma | 3-0 | Olympic de Marsella |
| XXVII | 1998 | Inter de Milán | 3-0 | Lazio |
| XXVI | 1997 | Schalke 04 | 1\-0 / 1-0\*\* | Inter de Milán |
| XXV | 1996 | Bayern de MĂşnich | 2\-0 / 1-3 | Girondins de Burdeos |
| XXIV | 1995 | Parma | 1\-0 / 1-1 | Juventus de TurĂn |
| XXIII | 1994 | Inter de Milán | 0-1 / 1\-0 | Casino Salzburgo |
| XXII | 1993 | Juventus de TurĂn | 1-3 / 3\-0 | Borusia Dortmund |
| XXI | 1992 | Ajax | 2-2 / 0\-0 | Torino |
| XX | 1991 | Inter de Milán | 2\-0 / 1-1 | Roma |
| XIX | 1990 | Juventus de TurĂn | 3\-1 / 0-0 | Fiorentina |
| XVIII | 1989 | Nápoles | 2\-1 / 3-3 | Stuttgart |
| XVII | 1988 | Bayern Leverkusen | 3-0 / 3\-0\*\* | Español de Barcelona |
| XVI | 1987 | Gotëborg | 1\-0 / 1-1 | Dundee United |
| XV | 1986 | Real Madrid | 5\-1 / 2-0 | Colonia |
| XIV | 1985 | Real Madrid | 0-3 / 0-1 | Videoton |
| XIII | 1984 | Tottenham Hotspur | 1-1 / 1\-1\*\* | Anderlecht |
| XII | 1983 | Anderlecht | 1\-0 / 1-1 | Benfica |
| XI | 1982 | Gotëborg | 1\-0 / 0-3 | Hamburgo |
| X | 1981 | Ipswich Town | 3\-0 / 4-2 | AZ '67 |
| IX | 1980 | Eintracht Frankfurt | 3-2 / 1\-0 | Borusia Monchengladbacht |
| VIII | 1979 | Borusia Monchengladbach | 1-1 / 1\-0 | Estrella Roja de Belgrado |
| VII | 1978 | PSV Eindhoven | 0-0 / 3\-0 | Bastia |
| VI | 1977 | Juventus de TurĂn | 1\-0 / 2-1 | Athletic de Bilbao |
| V | 1976 | Liverpool | 3\-2 / 1-1 | Brujas |
| IV | 1975 | Borusia Monchengladbach | 0\-0 / 1-5 | Twente Enschede |
| III | 1974 | Feyenoord | 2-2 / 2\-0 | Tottenham Hotspur |
| II | 1973 | Liverpool | 3\-0 / 2-0 | Borusia Monchengladbacht |
| I | 1972 | Tottenham Hotspur | 1-2 / 1\-1 | Wolverhampton Wanderers |
\* Overtime (Extratime) // \*\* Penalty shootout
Most Titles [](http://www.allcompetitions.com/soc_uefa.php#top)
| Ps | Team | CNT | Tit | 01 02 03 04 05 06 07 |
|---|---|---|---|---|
| 1\. | Sevilla FC | ESP | 7/7 | **06 07 14 15 16 20 23** |
| 2\. | Inter Milan | ITA | 3/5 | **91 94** 97 **98** 20 |
| 3\. | Juventus Turin | ITA | 3/4 | **77 90 93** 95 |
| . | Liverpool | Eng | 3/4 | **73 76 01** 16 |
| 5\. | Tottenham Hotspurs | Eng | 3/4 | **72** 74 **84 25** |
| 6\. | Atlético de Madrid | ESP | 3/3 | **10 12 18** |
| 7\. | Borusia Monchedgladbacht | GER | 2/4 | 73 **75 79** 80 |
| 8\. | Real Madrid | ESP | 2/2 | **85 86** |
| . | Goteborg | SWE | 2/2 | **82 87** |
| . | Parma | ITA | 2/2 | **95 99** |
| . | Feyenoord Rotterdam | NED | 2/2 | **74 02** |
| . | FC Porto | POR | 2/2 | **03 11** |
| . | Chelsea | Eng | 2/2 | **13 19** |
| . | Eintracht Frankfurt | GER | 2/2 | **80 22** |
| 15\. | Manchester United | Eng | 1/3 | **17** 21 25 |
| 16\. | Anderlecht | BEL | 1/2 | **83** 84 |
| . | Ajax Amsterdam | NED | 1/2 | **92** 17 |
| . | Bayer Leverkusen | GER | 1/2 | **88** 24 |
Press for [Statistics of all the European cups](http://www.allcompetitions.com/soc_ecst.php)
Most Titles (Countries) [](http://www.allcompetitions.com/soc_uefa.php#top)
| Ps. | Country | T/F |
|---|---|---|
| 1\. | Spain | 14/19 |
| 2\. | England | 10/19 |
| 3\. | Italy | 10/18 |
| 4\. | Germany | 7/15 |
| 5\. | Holland | 4/7 |
| 6\. | Portugal | 2/6 |
| 7\. | Sweden | 2/2 |
| . | Russia | 2/2 |
| 9\. | Belgium | 1/3 |
| 10\. | Ukraine | 1/2 |
| 11\. | Turkey | 1/1 |
Press for [Statistics of all the European cups](http://www.allcompetitions.com/soc_ecst.php)
Go To |
| Shard | 136 (laksa) |
| Root Hash | 13320894842105655136 |
| Unparsed URL | com,allcompetitions!www,/soc_uefa.php h80 |