ā¹ļø Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.4 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | http://tralvex.com/pub/cars/parkrates/parkrates-v1.htm |
| Last Crawled | 2026-03-11 07:11:48 (1 month ago) |
| First Indexed | 2018-01-09 14:05:53 (8 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Parking Rates in Singapore |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | Note (Feb 2007)
:
This page is upgraded to
http://tralvex.com/parkrates
(where any
internet user can do new updates).No further updates below will be done from now
on
LOCATION
WEEKDAY
PER ENTRY
MISC
TIME
1
ST
hr
NEXT 1/2 hr
TIME
DAY
PAY
o
Alt. Parking Rates from
Petrolwatch.com:
All
(
Jun06
)
o
Alt. Parking Rates from LTA:
Downtown
,
South
& CBD
,
North
,
East
,
West
,
Hotels
(
Jun06
)
o Atl. Parking Rates from
sgcartmart.com
:
South
,
North
,
East
,
West
,
ShoppingMalls
o
Alt.
Parking & ERP rates (
Excel
)
Compilation by KS Toh
1
Fullerton
7.00 - 6.00
$2.20 (1/2HR)
6PM,SAT,SUN,PH - $5.00
Season parking: >$200 per month
A*STAR
7.00 - 7.00
$0.5
$1.0
7PM,SAT,SUN,PH - $1.00
Season parking: $90.90 per month
ATRIUM
@ Orchard
7.00 - 6.00
$1 (1/2HR)
6PM,SUN,PH - $2
Close @ Midnight
ADELPHI
7.00 - 5.00
$1.60?
$0.80?
5PM,SUN,PH - $2.00
Opp Funan & Opp St. Andrew Cathedral
BURLINGTON SQUARE
7.00 - 5.00
$1 (1/2HR)
$1
5PM,SAT(after 1pm),SUN,PH - $2.20
Ā
CAIRNHILL PLACE
7.00 - 5.00
$1.50
$1.10
5PM - $2.5
SUN,PH - $2.5 (3hrs) then $1.1 per 1/2hr
Tel: 62382929
CAPITOL
(Opp Cityhall MRT)
7.00 - 5.00
$1.10
$1.50
5PM,SUN,PH - $2
CATHAY
Mon-Fri:
0800-0915
; $2 / first 2 hrs,
1000-1759
$1 / hr,
1800-0759
$2 / entry
Aft 15 June 2006
CAUSEWAY POINT
7.00 - 5.00
$0.90
$0.40
5PM,SUN,PH - $0.90 1ST
HR, $0.80 SUB 1/2 HR
CENTREPOINT
7.30 - 11pm
$1
$1.20
SUN,PH - $1 1ST HR, $1.20 SUB HR
Tel: 67379000
CHINATOWN POINT
7.00 - 5.00
$1
$1
5PM,SUN,PH - $1.50
Tel: 67379000
CHANGI AIRPORT
T1/T2
$1 (1/2hrs). Maximum
at $16.50 if exceeds 8 hrs
CHIJMES
9.00 - 5.00
$2
$1 (1HR)
5PM
n/a
$5
Valet service aft 5pm
Cineleisure
Orchard
9.00 - 5.00
$2
Ā
Aft 6pm, SAT, SUN
$3
Tel: 67387477
Clifford Centre
-5/6pm
$1.8 (1/2 HR)
Ā
Aft 5/6pm, SAT only:
$3
COMCENTER
(EXETER RD)
7.30 - 6.00
$1 (1/2HR)
$1
CLOSED ON SUN, PH
Ā
7.00 - 6.00
$1
$0.80
Ā SUN, PH
COMPASS
POINT
10.30-10.30pm
$1
$0.60
Ā
Tel: 6881 2707
CROWN PRINCE
HOTEL
8.00 - 5.00
$3
$1.50
5PM
SUN,PH
$3
Tel: 67335912
DELFI ORCHARD
7.30 - 5.00
$1.60
$1.10
5PM
SUN,PH
$2.50
DYNASTY
HOTEL
7.00 - 5.00
$2
$1
5PM ($2.50)
SUN,PH
$3
EASTPOINT MALL
8.00-5.00
$1
$1 (1HR)
5PM ($2)
SUN,PH
$2
Ā
ESPLANADE
6.00-6.00
$1
$1 (1HR)
6pm-10pm
$4
Free: 12noon-2pm
(Weekdays)
Free: 6am-2pm
(Sunday)
After 10pm: $1
FAR EAST PLAZA
8.00 - 5.00
$1.50
$0.80
5PM-3AM
SUN, PH
$2.50
Tel: 62352411
FAR EAST SHOPPING
CTR
8.00 - 5.00
$2
$1
5PM
SAT,SUN,PH
$4
Tel: 67342978
FORUM GALLERIA
8.00 - 4.00
$1.80
$0.90
4PM
SUN,PH
$3
FU LU SHOU
8.00 - 5.00
$1 (1/2HR)
$1
5-11PM
SUN,PH
$2
M/C - $0.80
FUNAN
(IT MALL)
7.00 - 5.00
$1 (1/2HR)
$1
5PM
SUN,PH
$2
$2 off purchases at Challenger
Superstore
Tel: 63342934
GATEWAY
BUILDING
7.00-6.00
$1 (1/2hr) or
day@$14
6PM
SUN,PH
$2Ā
Season @ $450/3m
GOODWOOD PARK
HOTEL
8.00 - 5.59
$2
$1
8PM
SUN,PH
$3
Ā
GRAND PLAZA PARKROYAL
Ā
$2
$1.5
Ā
Ā
Ā
Ā
GREAT
WORLD CITY
7.00 - 5.00pm
$1
$1 (hr)
5PM
SAT,SUN,PH
$3.15
Ā
HILTON
HOTEL
7.00 - 6.00
$3
$1.50
6PM
SUN,PH
$4
Tel: 67372233
HIGHSTREET
7.00 - 5.00
$2 (1/2HR)
$1.20
5PM
Ā
$2
HOLIDAY INN PARK VIEW
9.00 - 5.00
$2
$1
5PM-11PM
SUN, PH
$2.50
GRAND
HYATT
$3
$1.00
5PM
SUN,PH
$4
Tel: 67381234
IMM
Ā
Ā
Ā
Ā
Ā
Ā
Free
IKEA
7-11pm
1.7 cents/minute
or
$1 per hour
First 10mins, free
INTERNATIONAL BUILDING
7.00 - 5.30
$2
$1
N/A
SUN, PH
$2
Tel: 67379355
INTERNATIONAL
PLAZA
7.00 - 5.00
$2.30
5PM
SUN, PH
$1.50
Ā
JUNCTION 8
7.00 - 10.00
$1
$0.50
N/A
SUN, PH
$2
Opposite Carpark
(free
on Sun & Pub holidays)
JURONG POINT
7am-9am
(9am-5pm)
per entry
$2 ($1)
Ā
5PM
SUN,PH
$2
LANE CRAWFORD
$
$
5PM
SAT
$3
LIANG COURT
7.00 - 5.00: $1 per
hour; $1.2 subseq
5PM
SAT,SUN,PH
$2
LIAT TOWERS
8.00 - 5.00
$2
$2
5PM
SUN, PH
$2
LOT 1 SHOPPERS MALL
7.00 - 5.30
$1
$0.50
5.30PM
SUN, PH
$2
LUCKY
PLAZA
7.00-5.00
$1
$1.50 (1HR)
5PM-7AM
PH ($3.50)
$3
M/C - $0.50
Tel: 62353294
MANDARIN
SINGAPORE
7.00 - 5.00
$2
$1
5PM
SAT,SUN,PH
$3
Tel: 67374411
MARINA SQUARE
7.00 - 5.00
$1
$1
5PM: $2
SAT,SUN,PH
$2 first 3 hours, $1 subsequent
hour
Ā
LE
MERIDIEN
6.00 - 5.00
$1 (HR)Ā or $8
(DAY)
5PM
SUN, PH
$1.80
KTM
JB Railway (
Tanjong
Pagar Stn
)
8.00 - 5.00
$2
$1
5PM
SUN, PH
$2
Tel: 6222-5165 /
6222-5165
MILLENIA WALK
7.00 - 5.00
$1
$1(1/2HR)
5PM
SAT, SUN, PH
$2
NATIONAL UNIVERSITY OF
SINGAPORE
From (a) free
to (b) 1.5 cents per minute to (b) $1 per entry
details
(
cache
)
NATIONAL SERVICE RESORT &
COUNTRY CLUB
Weekdays (24hrs)
$1.5 per entry
SAT, SUN, PH
$5 per entry
(S$2 redeemable)
Free parking for Members and
Spouse (max 2 cars for individual member)
NGEE ANN CITY
(Takashimaya)
8.00-6.00
$1 (1/2HR)
$3
6PM
SUN, PH
Before 6, 1st hr $1.50, every 15mins $0.60.After 6, $3 per entry
Ā
NORTHPOINT
??
$0.90
$0.80
N/A
N/A
N/A
Ocean Building
/Tower
Season Parking ONLY (Nearest
public cp -
Clifford Centre
or
Republic Plaza
$250 pm
268 ORCHARD ROAD
7.00 - 5.00
$2.00
$1.20
5PM
SUN, PH
$2.50
ORCHARD
HOTEL
7.00 - 5.00
$3 first hr, $1 next
hr or partof.
Tel: 67347766
ORCHARD PARADE
HOTEL
7.00 - 5.00
SAT 7 - 2
$2.40
$1.20
5PM
SUN, PH
$3
ORCHARD
PLAZA
7.00 - 4.00
$1 (1/2HR)
$2.50
4PM-11PM
SUN, PH
$2.50
Tel: 62355955
ORCHARD POINT
8 - 11 2 - 5
$1
$1
5PM
$2
Tel: 67379595
ORCHARD TOWERS
8.00 - 5.00
$1.50
$1.50
5PM
SUN, PH
$2.50
Full-day @ $5
Tel: 67385776
PACIFIC PLAZA
7.00 - 5.00
Ā
$1.30
5PM
SUN, PH
$2.60
Tel: 67335655
PARK
MALL
7.00 - 5.00
$2 (2hrs)
$1
5PM
SUN, PH
$2
Sat after 1pm is $2 per entry
Tel: 63394031
PALAIS RENAISSANCE
7.00 - 5.00
$1.40
$1
5PM
SUN, PH
$1.50
PARAGON
7.00 - 6.00
$2
$1
6PM-3AM
SUN, PH
$3
1hr Free for Paragon Privilege
Cardholders
Tel: 67385535
PARCO BUGIS
JUNCTION
8.00 - 5.00
$1
$1
5PM
SAT, SUN, PH
$2 (1st 3hrs)
$0.2 (10mins)
Tel: 63348831
PARK and RIDE SCHEMES
7am to 9pm on Mon to
Fri & 7am to 3pm on Sat
$3
HDB PR
,
URA PR
PENINSULA
HOTEL
/ EXCELSIOR
8.00 - 5.00
$2
$1.30
5-10PM
SUN, PH
$2
Free after 10pm?
PENINSULA PLAZA
8.00 - 5.00
$12 (a day)
$2 (aft 6pm)
Ā
SAT (aft 2pm), SUN, PH
$2
Season @ $180/m
PEOPLE'S PARK CENTRE
7.00-5.00
$1 (1/2HR)
Ā
$1.5
Ā
PLAZA SINGAPURA
8.00 - 5.00
$1
$0.50 (1/2HR)
After 7pm: $2
Promotion: 1st Hr Free
Tel: 6332-9298
PLAZA BY THE PARK
7.00 - 5.00
$0.90 (1/2HR)
$
5PM
SUN, PH
$1.60
PROMENADE
7 - 12am
$3
$1
N/A
SUN, PH
$3
PUB BLDG
(SOMERSET RD)
7.00 - 5.00
$1 (1/2HR)
$1.58?
5PM-12AM
SUN, PH
$2.10
Closed at 11pm
RAFFLES CITY
,Ā
webcam
8.00 - 5.00
$2
$1
5PM
SAT(AFTER 1PM),
SUN, PH
$2
Tel: 64332238
RAFFLES
HOTEL
7.00 - 5.00
$2
$1
5PM
$3
$3 after 1pm (Weekdays)
Tel: 63772425
REPUBLIC PLAZA
8.00 - 5.00
$1.85 (1/2 HR)
5PM-8AM
SUN, PH
$2.55
Season Parking: $235 pm
RIVERSIDE POINT
8.00 - 5.00
$1.20
$0.60
5PM-8AM
SUN, PH
$2
ROYAL HOLIDAY INN
7.00 - 5.00
$2.20
$1.10
5PM
SUN, PH
$2.60
ROYAL
PLAZA
(Scotts)
7.00 - 5.00
$2
$1
5PM
SUN, PH
$3
Tel: 67377966
SCOTTS SHOPPING CTR
8.00 - 11PM
$2 (1HR)
$1 (1HR)
5PM
SUN, PH
$3
Tel: 62355055
SHANGRI-LA Hotel
7.00 - 5.00
$2.5 (per hour)
5PM
SUN, PH
$4
Ā
SHAW HOUSE
(Lido)
8.00 - 6.00
$1.05
$1.05
6PM
SUN, PH
$2.10
Sat after 1pm is $2 per entry
Tel: 6235-2077
SINGAPORE EXPO
8.00 - 6.00
$2.2 (2HRS)
$1.1
5PM
SUN,PH
$2.2
Ā
SPECIALIST SHOPPING CTR
0800-1800
$2
$1 (1HR)
6-11PM
SUN, PH
$2
M/C - $1
Tel: 67378222
STARHUB CENTRE (Cuppage Rd)
0800-1800
$0.5 (1/2HR)
Sun Plaza
(beside
Sembawang MRT)
Before 1700
$0.5 (1HR)
$1 (1HR)
5PM
SAT,SUN,PH
$1
Ā
SUNTEC
CITY
0700-1700
$1.05
$1.05
5PM: $2.1
SAT,SUN,PH
$1.05 first two hours, $1.05
subsequent hour
suntec@sunteccity.com.sg
TAMPINES MALL
8.00 - 5.00
$2
$1
5PM
SAT,SUN,PH
$1 (1/2 hr)
$2 after 5pm (Weekdays/Sat)
Tel: 67364922
TANAH MERAH FERRY TERMINAL
6.00 - 23.59
(day)
$1
$1
(1HR), max @ $6
Ā
0.00 - 5.59
(night)
$6
eg. Parked on
1Jan07(7am)
to
3Jan07 (11pm)
, total costs = $30
($6*3days + $6*2nights)
TANGLIN
MALL
8.00 - 6.00
$1.90
$1
5-11PM
SUN, PH
$2.10
M/C - $0.80
Season Pk: $142/m
Tel: 62966600
/90097800
TANGLIN SHOPPING
CENTRE
8.00 - 6.00
$1.90
$1
5-11PM
SUN, PH
$2.10
M/C - $0.80
Season Pk: $71/m
Tel: 62966600
/90097800
TANGS
0800-1700
$0.04 (m)
$0.04 (m)
$0.05 (m)
SAT, SUN, PH
$3
Full day @ $7
Full day (night) @ $3
Tel: 67340922Ā
THE CONCOURSE
0800-1700
$2.10
$1.10
5PM($2.10)
SAT, SUN, PH
$1
Ā
THE HEEREN
0800-1700
$2
$1
5PM
SAT(aft 1pm), SUN, PH
$3
Tel: 67384388
Tung Centre
-5/6pm
$2
Ā (1/2HR)
Ā
5/6pm-
SAT only
$3
Ā
WELLINGTON BLDG
0800-1700
$1.50
$1
5PM
SAT,SUN,PH
$1.50
Tel: 65345115
WEST MALL
0800-1700
$1
$0.50
5PM
SAT,SUN,PH
$2.10
WHEELOCK PLACE
0800-1800
$2
$1
6PM
SUN,PH
$3
WISMA ATRIA
,
Webcam
0700-1700
$1.80
$1.10
5PM: $3.15 per entry
Sun/PH: $3.15 for 1st two hours
Subsequent @ $0.55 per 1/2 hour
Tel: 6235-8177
Season Pk: $624 (3m)Ā
Free
Parking after 5pm
1. National Library Car Park
2. Road @ Election Board - near Simlim Square |
| Markdown | **Note (Feb 2007)**: This page is upgraded to [http://tralvex.com/parkrates](http://tralvex.com/parkrates) (where any internet user can do new updates).No further updates below will be done from now on
| | |
|---|---|
| PARKINGRATES *IN* ***SINGAPORE*** | |
| | | | | | | | |
|---|---|---|---|---|---|---|---|
| | | | | | | | |
| **LOCATION** | **WEEKDAY** | **PER ENTRY** | **MISC**  | | | | |
| **TIME** | **1ST hr** | **NEXT 1/2 hr** | **TIME** | **DAY** | **PAY** | | |
| o Alt. Parking Rates from Petrolwatch.com: [All](http://www.petrolwatch.com.sg/carpark_prices.php) ([Jun06](http://tralvex.com/pub/cars/zip/petrolWatch-Jun06.pdf)) o Alt. Parking Rates from LTA: [Downtown](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/downtown_rates.html), [South & CBD](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/south_cbd_rates.html), [North](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/north_rates.html), [East](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/east_rates.html), [West](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/west_rates.html), [Hotels](http://www.onemotoring.com.sg/publish/onemotoring/en/on_the_roads/parking/parking_rates/hotel_car_parks.html) ([Jun06](http://tralvex.com/pub/cars/zip/oneMotoring-Jun06.pdf)) o Atl. Parking Rates from [sgcartmart.com](http://www.sgcarmart.com/articles/carpark.php): [South](http://www.sgcarmart.com/articles/carpark_list.php?LOC=s), [North](http://www.sgcarmart.com/articles/carpark_list.php?LOC=n), [East](http://www.sgcarmart.com/articles/carpark_list.php?LOC=e), [West](http://www.sgcarmart.com/articles/carpark_list.php?LOC=w), [ShoppingMalls](http://www.sgcarmart.com/articles/carpark_list.php?LOC=sm) o Alt. Parking & ERP rates ([Excel](http://tralvex.com/pub/cars/zip/TKS-ParkingRate.xls)) Compilation by KS Toh | | | | | | | |
| **[1 Fullerton](http://www.fullertonhotel.com/recreation/onefullerton.html)** | 7\.00 - 6.00 | \$2.20 (1/2HR) | 6PM,SAT,SUN,PH - \$5.00 | Season parking: \>\$200 per month | | | |
| **[A\*STAR](http://www.a-star.gov.sg/)** | 7\.00 - 7.00 | \$0.5 | \$1.0 | 7PM,SAT,SUN,PH - \$1.00 | Season parking: \$90.90 per month | | |
| **[ATRIUM](http://www.cbre.com.sg/retail/atrium-orchard.html) @ Orchard** | 7\.00 - 6.00 | \$1 (1/2HR) | 6PM,SUN,PH - \$2 | Close @ Midnight | | | |
| **ADELPHI** | 7\.00 - 5.00 | \$1.60? | \$0.80? | 5PM,SUN,PH - \$2.00 | Opp Funan & Opp St. Andrew Cathedral | | |
| **[BURLINGTON SQUARE](http://www.condo.com.sg/mycondo/project.cfm?condoid=2136)** | 7\.00 - 5.00 | \$1 (1/2HR) | \$1 | 5PM,SAT(after 1pm),SUN,PH - \$2.20 | | | |
| **CAIRNHILL PLACE** | 7\.00 - 5.00 | \$1.50 | \$1.10 | 5PM - \$2.5 SUN,PH - \$2.5 (3hrs) then \$1.1 per 1/2hr | Tel: 62382929 | | |
| **CAPITOL(Opp Cityhall MRT)** | 7\.00 - 5.00 | \$1.10 | \$1.50 | 5PM,SUN,PH - \$2 | | | |
| **[CATHAY](http://www.cathay.com.sg/)** | Mon-Fri: **0800-0915**; \$2 / first 2 hrs, **1000-1759** \$1 / hr, **1800-0759** \$2 / entry | Aft 15 June 2006 | | | | | |
| **[CAUSEWAY POINT](http://www.wguides.com/city/85/229_76232.cfm)** | 7\.00 - 5.00 | \$0.90 | \$0.40 | 5PM,SUN,PH - \$0.90 1ST HR, \$0.80 SUB 1/2 HR | | | |
| **[CENTREPOINT](http://www.centrepoint.com.sg/)** | 7\.30 - 11pm | \$1 | \$1.20 | SUN,PH - \$1 1ST HR, \$1.20 SUB HR | Tel: 67379000 | | |
| **[CHINATOWN POINT](http://sg.pagenation.com/sin/Chinatown%20Point/103.8445/1.285.map)** | 7\.00 - 5.00 | \$1 | \$1 | 5PM,SUN,PH - \$1.50 | Tel: 67379000 | | |
| **[CHANGI AIRPORT](http://www.changi.airport.com.sg/) T1/T2** | \$1 (1/2hrs). Maximum at \$16.50 if exceeds 8 hrs | | | | | | |
| **[CHIJMES](http://www.visitorsingapore.com/entertainment/chijmes.htm)** | 9\.00 - 5.00 | \$2 | \$1 (1HR) | 5PM | n/a | \$5 | Valet service aft 5pm |
| **[Cineleisure Orchard](http://www.cathaycineleisure.com.sg/)** | 9\.00 - 5.00 | \$2 | | Aft 6pm, SAT, SUN \$3 | Tel: 67387477 | | |
| **[Clifford Centre](http://202.79.213.138/output/_ags_mapb8e160f78e9c4d4ea3e099b5ec39f14b.gif)** | \-5/6pm | \$1.8 (1/2 HR) | | Aft 5/6pm, SAT only: \$3 | | | |
| **[COMCENTER](http://www.dpa.org.sg/DPA/access/db/ot-sintl.htm)(EXETER RD)** | 7\.30 - 6.00 | \$1 (1/2HR) | \$1 | CLOSED ON SUN, PH | | | |
| | 7\.00 - 6.00 | \$1 | \$0.80 | SUN, PH | | | |
| **[COMPASS POINT](http://www.imagearts.ryerson.ca/ftantono/mpm017/project6/compasspoint/)** | 10\.30-10.30pm | \$1 | \$0.60 | | Tel: 6881 2707 | | |
| **[CROWN PRINCE HOTEL](http://crownhotel.com/)** | 8\.00 - 5.00 | \$3 | \$1.50 | 5PM | SUN,PH | \$3 | Tel: 67335912 |
| **DELFI ORCHARD** | 7\.30 - 5.00 | \$1.60 | \$1.10 | 5PM | SUN,PH | \$2.50 | |
| **DYNASTY [HOTEL](http://hotels.online.com.sg/)** | 7\.00 - 5.00 | \$2 | \$1 | 5PM (\$2.50) | SUN,PH | \$3 | |
| **EASTPOINT MALL** | 8\.00-5.00 | \$1 | \$1 (1HR) | 5PM (\$2) | SUN,PH | \$2 | |
| **[ESPLANADE](http://www.esplanade.com/)** | 6\.00-6.00 | \$1 | \$1 (1HR) | 6pm-10pm | \$4 | Free: 12noon-2pm (Weekdays)Free: 6am-2pm(Sunday)After 10pm: \$1 | |
| **[FAR EAST PLAZA](http://www.fareast-plaza.com/)** | 8\.00 - 5.00 | \$1.50 | \$0.80 | 5PM-3AM | SUN, PH | \$2.50 | Tel: 62352411 |
| **[FAR EAST SHOPPING CTR](http://www.dpa.org.sg/DPA/access/db/sh-fareast.htm)** | 8\.00 - 5.00 | \$2 | \$1 | 5PM | SAT,SUN,PH | \$4 | Tel: 67342978 |
| **[FORUM GALLERIA](http://www.dpa.org.sg/DPA/access/db/sh-forum.htm)** | 8\.00 - 4.00 | \$1.80 | \$0.90 | 4PM | SUN,PH | \$3 | |
| **FU LU SHOU** | 8\.00 - 5.00 | \$1 (1/2HR) | \$1 | 5-11PM | SUN,PH | \$2 | M/C - \$0.80 |
| **[FUNAN](http://www.funan.com.sg/)(IT MALL)** | 7\.00 - 5.00 | \$1 (1/2HR) | \$1 | 5PM | SUN,PH | \$2 | \$2 off purchases at Challenger Superstore Tel: 63342934 |
| **[GATEWAY BUILDING](http://www.buildersfederal.com/cw/Gateway_Singapore.htm)** | 7\.00-6.00 | \$1 (1/2hr) or day@\$14 | 6PM | SUN,PH | \$2 | Season @ \$450/3m | |
| **[GOODWOOD PARK HOTEL](http://www.singapore-hotels-travel.net/goodwood.htm)** | 8\.00 - 5.59 | \$2 | \$1 | 8PM | SUN,PH | \$3 | |
| **GRAND PLAZA PARKROYAL** | | \$2 | \$1.5 | | | | |
| **[GREAT WORLD CITY](http://www.greatworldcity.com.sg/)** | 7\.00 - 5.00pm | \$1 | \$1 (hr) | 5PM | SAT,SUN,PH | \$3.15 | |
| **HILTON [HOTEL](http://hotels.online.com.sg/)** | 7\.00 - 6.00 | \$3 | \$1.50 | 6PM | SUN,PH | \$4 | Tel: 67372233 |
| **HIGHSTREET** | 7\.00 - 5.00 | \$2 (1/2HR) | \$1.20 | 5PM | | \$2 | |
| **[HOLIDAY INN PARK VIEW](http://www.singapore.holiday-inn.com/sinpv/index.shtml)** | 9\.00 - 5.00 | \$2 | \$1 | 5PM-11PM | SUN, PH | \$2.50 | |
| **[GRAND HYATT](http://singapore.grand.hyatt.com/)** | | \$3 | \$1.00 | 5PM | SUN,PH | \$4 | Tel: 67381234 |
| **[IMM](http://www.imm.com.sg/)** | | | | | | | Free |
| [**IKEA**](http://www.ikea.com.sg/) | 7-11pm | 1\.7 cents/minute *or* \$1 per hour | First 10mins, free | | | | |
| **[INTERNATIONAL BUILDING](http://www.streetdirectory.com.sg/map.jsp?x=27744.6100&y=32049.9500&postal=238869&level=7&star=&heading=360%20ORCHARD%20ROAD,%20INTERNATIONAL%20BUILDING%20\(238869\)&building=INTERNATIONAL%20BUILDING&sresult=null0)** | 7\.00 - 5.30 | \$2 | \$1 | N/A | SUN, PH | \$2 | Tel: 67379355 |
| **[INTERNATIONAL PLAZA](http://www.streetdirectory.com.sg/map.jsp?x=29401.4500&y=28703.5900&postal=079903&level=7&star=1&heading=10%20ANSON%20ROAD,%20INTERNATIONAL%20PLAZA%20\(079903\)&building=INTERNATIONAL%20PLAZA&sresult=null2)** | 7\.00 - 5.00 | \$2.30 | 5PM | SUN, PH | \$1.50 | | |
| **[JUNCTION 8](http://www.junction8.com.sg/)** | 7\.00 - 10.00 | \$1 | \$0.50 | N/A | SUN, PH | \$2 | Opposite Carpark(free on Sun & Pub holidays) |
| **[JURONG POINT](http://www.jurongpoint.com/howgethere/car.htm)** | 7am-9am (9am-5pm) | per entry \$2 (\$1) | | 5PM | SUN,PH | \$2 | |
| **LANE CRAWFORD** | | \$ | \$ | 5PM | SAT | \$3 | |
| **[LIANG COURT](http://www.moveandstay.com/singapore/apartments_description.asp?id=348)** | 7\.00 - 5.00: \$1 per hour; \$1.2 subseq | 5PM | SAT,SUN,PH | \$2 | | | |
| **LIAT TOWERS** | 8\.00 - 5.00 | \$2 | \$2 | 5PM | SUN, PH | \$2 | |
| **LOT 1 SHOPPERS MALL** | 7\.00 - 5.30 | \$1 | \$0.50 | 5\.30PM | SUN, PH | \$2 | |
| **[LUCKY PLAZA](http://www.luckyplazashopping.com/)** | 7\.00-5.00 | \$1 | \$1.50 (1HR) | 5PM-7AM | PH (\$3.50) | \$3 | M/C - \$0.50 Tel: 62353294 |
| **[MANDARIN SINGAPORE](http://www.mandarin-singapore.com/)** | 7\.00 - 5.00 | \$2 | \$1 | 5PM | SAT,SUN,PH | \$3 | Tel: 67374411 |
| **[MARINA SQUARE](http://www.marinasquare.com.sg/)** | 7\.00 - 5.00 | \$1 | \$1 | 5PM: \$2 | SAT,SUN,PH | \$2 first 3 hours, \$1 subsequent hour | |
| **[LE MERIDIEN](http://www.lemeridien.com/singapore/singapore/hotel_sg1670.shtml)** | 6\.00 - 5.00 | \$1 (HR) or \$8 (DAY) | 5PM | SUN, PH | \$1.80 | | |
| **[KTM](http://www.ktmb.com.my/) JB Railway ([Tanjong Pagar Stn](http://wikitravel.org/en/Johor_Bahru#By_train))** | 8\.00 - 5.00 | \$2 | \$1 | 5PM | SUN, PH | \$2 | Tel: 6222-5165 / 6222-5165 |
| **[MILLENIA WALK](http://www.postcolonialweb.org/singapore/arts/architecture/skyline/4.html)** | 7\.00 - 5.00 | \$1 | \$1(1/2HR) | 5PM | SAT, SUN, PH | \$2 | |
| **[NATIONAL UNIVERSITY OF SINGAPORE](http://www.nus.edu.sg/)** | From (a) free to (b) 1.5 cents per minute to (b) \$1 per entry [details](http://nt2.fas.nus.edu.sg/ecs/cent/wkshop/Getting%20There.html) ([cache](http://tralvex.com/pub/cars/zip/park-nus.pdf)) | | | | | | |
| **[NATIONAL SERVICE RESORT & COUNTRY CLUB](http://www.esrcc.com.sg/)** | Weekdays (24hrs) | \$1.5 per entry | SAT, SUN, PH | \$5 per entry (S\$2 redeemable) | Free parking for Members and Spouse (max 2 cars for individual member) | | |
| **[NGEE ANN CITY](http://www.takashimaya-sin.com/)** (Takashimaya) | 8\.00-6.00 | \$1 (1/2HR) | \$3 | 6PM | SUN, PH | Before 6, 1st hr \$1.50, every 15mins \$0.60.After 6, \$3 per entry | |
| **[NORTHPOINT](http://www.wguides.com/city/85/229_111254.cfm)** | ?? | \$0.90 | \$0.80 | N/A | N/A | N/A | |
| **[Ocean Building](http://www.streetdirectory.com.sg/singaporemap/singaporemap.php?ismap=1&starmode=0&x=30070.5860&y=29500.8360&star=1&iconlist=star1,30070.5860,29500.8360;&searchcompany=&searchunitno=&searchblock=10&searchstreetname=Collyer+Quay&searchbuildingname=Ocean+Building&searchpostalcode=049315&searchmasterid=560&searchbuildingid=6361&level=6?216,241)/Tower** | Season Parking ONLY (Nearest public cp - [Clifford Centre](http://streetdirectory.com/singaporemap/singaporemap.php?ismap=1&starmode=0&x=30128.665993056&y=29584.680611111&star=1&iconlist=star1,30128.665993056,29584.680611111;&searchcompany=&searchunitno=&searchblock=24&searchstreetname=Raffles+Place&searchbuilding) or [Republic Plaza](http://tralvex.com/pub/cars/parkrates/parkrates-v1.htm#RP) | \$250 pm | | | | | |
| **268 ORCHARD ROAD** | 7\.00 - 5.00 | \$2.00 | \$1.20 | 5PM | SUN, PH | \$2.50 | |
| **ORCHARD [HOTEL](http://hotels.online.com.sg/)** | 7\.00 - 5.00 | \$3 first hr, \$1 next hr or partof. | Tel: 67347766 | | | | |
| **[ORCHARD PARADE HOTEL](http://www.orchardparade.com.sg/)** | 7\.00 - 5.00 SAT 7 - 2 | \$2.40 | \$1.20 | 5PM | SUN, PH | \$3 | |
