âšī¸ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.6 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | http://handlinefishing.com/whosfishing/fishingcharters.htm |
| Last Crawled | 2026-02-25 08:30:06 (1 month ago) |
| First Indexed | 2013-08-08 20:19:51 (12 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Singapore Fishing Charters |
| Meta Description | List of fishing charter/guide in Singapore with details. |
| Meta Canonical | null |
| Boilerpipe Text | Fishing Charters ::
Boatman
Contact
Area
Charge
Size
Time
Pax
Prawn
Ice
Toilet
Pic
Remarks
Ah Bee
9161 8895
Changi
Ubin
$350WD
$380WE
27'x7' Fibreglass
0700
-1700
5
No
Yes
Yes
-
-
Ah Chai
9101 4520
Changi
$300ED
43' Wooden
0700
-1730
10
No
No
Yes
Website
Ah Eng
9665 4730
Southern
Islands
$600ED
> 50' Wooden
(Inboard Engine)
0800
-1700
10
No
Yes
Yes
Night fishing available
Ah Fong
9784 7166
Changi
$400ED
?' Wooden
(Inboard Engine)
?
10
No
No
Yes
Buy prawns/ice from floating farm
James
9066 8324
Punggol
Changi
$300
?' Fibreglass
(Inboard Engine)
0900
-1700
6
1kg
Yes
Yes
-
Raju
9746 1410
Changi
Hyundai
$350WD
$450WE
?' Fibreglass
(Inboard Engine)
0830
-1830
6
No
Yes
Yes
-
Ah Chong
(Changi)
9695 3036
Changi
$220WD
$250WE
40' Wooden
(Inboard Engine)
0800
-1730
10
No
Yes
Yes
Buy prawns/ice from floating farm
Ah Tan
(Cheng)
9431 3191
Southern
Islands
$350ED
???
?
5-6
?
?
Yes
Night fishing available
Ah Long
9674 0622
Changi
$350ED
40' Wooden
(Inboard Engine)
0800
-1700
10
No
No
Yes
-
Shah
9272 9471
Southern
Islands
$350ED
53' Wooden
(Inboard Engine)
?
7
No
Yes
Yes
-
Night fishing available
Ah Koh
9066 1488
Tekong
Ubin
$480ED
50'
?
10
No
Yes
Yes
Board at Punggol Marina
Ah Chong
(W. Coast)
9010 2306
Southern
Islands
$300
?' Wooden
(Inboard Engine)
0830
-1800
7
No
Yes
Yes
Board at West Coast Park
Ah Soon
9730 2410
Changi
Tekong
$300WD
$350WE
35'
0800
-1700
10
No
No
Yes
-
Board at Changi Point Ferry Terminal
Kelvin
Thean
9696 6896
Changi
Ubin
$250-
$480
42' Wooden
(Inboard Engine)
varies
11
?
?
Yes
Website
Ah Hwee Ah Meng
9665 6148
Ubin - Hyundai
$350ED
30' Fibreglass (Inboard Engine)
0800
-1700
6
No
No
Yes
Berthing at Marina Country Club
Kee Siong
9815 0720
Ubin -
Hyundai
$350ED
28' Wooden
(Inboard Engine)
0800
-1700
7
No
?
Yes
Buy prawns/ice from floating farm
Ah Ben
9766 8838
Changi /
Horsburg
$500ED
$500NT
$1300HB
(2D1N)
30' Cruiser
0800
-1700
6
Yes
Yes
Yes
Includes live squids and crabs subject to availability.
Board at SAFYC
Jimmy Lim
8157 8990
Punggol - Tanah Merah
Call to enquire
23' Fibreglass open deck (outboard)
0830
-1830
5
1kg
live
Yes
No
Bottom and micro jigging. Boarding at Punggol Marina.
Ding Armando
9385 0107
9450 7769
Changi / Ubin
Call to enquire
26' cabin cruiser
9Hrs
Day/NT
8
?
?
Yes
Board at Punggol Marina.
Website
Bryan
9663 0330
Changi/
Ubin/
Tekong
$49/pax
$460/boat
$540/night
40'
8am-5pm/
8pm-7am
10
Yes
Yes
Yes
Fishing guide included for beginners.
Website
Legend: WD=Weekday, WE=Weekend(sat, sun, public holidays), ED=Everyday, NT=Night, HB=Horsburg,
DP=Dead Prawns
Note:
- The above table is to be used as a general reference. Details are not
updated and should be enquired through the boatman himself if you're interested.
- Click
here
for fishing contacts in Malaysia. |
| Markdown | | | | | | | | |
|---|---|---|---|---|---|---|
| [](http://handlinefishing.com/) | [General Info](http://handlinefishing.com/general/) | [How to Fish](http://handlinefishing.com/howtofish/) | [Where to Fish](http://handlinefishing.com/wheretofish/) | [What's this Fish](http://handlinefishing.com/whatsthisfish/) | [Who's Fishing](http://handlinefishing.com/whosfishing/) | |
| handline fishing | | | | | | |
| | | | | | | |
|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |
| | | | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | |
| **Boatman** | **Contact** | **Area** | **Charge** | **Size** | **Time** | **Pax** | **Prawn** | **Ice** | **Toilet** | **Pic** | **Remarks** |
| Ah Bee | 9161 8895 | Changi Ubin | \$350WD \$380WE | 27'x7' Fibreglass | 0700 \-1700 | 5 | No | Yes | Yes | \- | \- |
| Ah Chai | 9101 4520 | Changi | \$300ED | 43' Wooden | 0700 \-1730 | 10 | No | No | Yes | []() | [Website](http://sgfishingboat.com/) |
| Ah Eng | 9665 4730 | Southern Islands | \$600ED | \> 50' Wooden (Inboard Engine) | 0800 \-1700 | 10 | No | Yes | Yes | []() | Night fishing available |
| Ah Fong | 9784 7166 | Changi | \$400ED | ?' Wooden (Inboard Engine) | ? | 10 | No | No | Yes | []() | Buy prawns/ice from floating farm |
| James | 9066 8324 | Punggol Changi | \$300 | ?' Fibreglass (Inboard Engine) | 0900 \-1700 | 6 | 1kg | Yes | Yes | []() | \- |
| Raju | 9746 1410 | Changi Hyundai | \$350WD \$450WE | ?' Fibreglass (Inboard Engine) | 0830 \-1830 | 6 | No | Yes | Yes | []() | \- |
| Ah Chong (Changi) | 9695 3036 | Changi | \$220WD \$250WE | 40' Wooden (Inboard Engine) | 0800 \-1730 | 10 | No | Yes | Yes | []() | Buy prawns/ice from floating farm |
| Ah Tan (Cheng) | 9431 3191 | Southern Islands | \$350ED | ??? | ? | 5-6 | ? | ? | Yes | []() | Night fishing available |
| Ah Long | 9674 0622 | Changi | \$350ED | 40' Wooden (Inboard Engine) | 0800 \-1700 | 10 | No | No | Yes | []() | \- |
| Shah | 9272 9471 | Southern Islands | \$350ED | 53' Wooden (Inboard Engine) | ? | 7 | No | Yes | Yes | \- | Night fishing available |
| Ah Koh | 9066 1488 | Tekong Ubin | \$480ED | 50' | ? | 10 | No | Yes | Yes | []() | Board at Punggol Marina |
| Ah Chong (W. Coast) | 9010 2306 | Southern Islands | \$300 | ?' Wooden (Inboard Engine) | 0830 \-1800 | 7 | No | Yes | Yes | []() | Board at West Coast Park |
| Ah Soon | 9730 2410 | Changi Tekong | \$300WD \$350WE | 35' | 0800 \-1700 | 10 | No | No | Yes | \- | Board at Changi Point Ferry Terminal |
| Kelvin Thean | 9696 6896 | Changi Ubin | \$250- \$480 | 42' Wooden (Inboard Engine) | varies | 11 | ? | ? | Yes | []() | [Website](http://www.hookonfishing.com/) |
| Ah Hwee Ah Meng | 9665 6148 | Ubin - Hyundai | \$350ED | 30' Fibreglass (Inboard Engine) | 0800 \-1700 | 6 | No | No | Yes | []() | Berthing at Marina Country Club |
| Kee Siong | 9815 0720 | Ubin - Hyundai | \$350ED | 28' Wooden (Inboard Engine) | 0800 -1700 | 7 | No | ? | Yes | []() | Buy prawns/ice from floating farm |
| Ah Ben | 9766 8838 | Changi / Horsburg | \$500ED \$500NT \$1300HB (2D1N) | 30' Cruiser | 0800 -1700 | 6 | Yes | Yes | Yes | []() | Includes live squids and crabs subject to availability. Board at SAFYC |
| Jimmy Lim | 8157 8990 | Punggol - Tanah Merah | Call to enquire | 23' Fibreglass open deck (outboard) | 0830 -1830 | 5 | 1kg live | Yes | No | []() | Bottom and micro jigging. Boarding at Punggol Marina. |
| Ding Armando | 9385 0107 9450 7769 | Changi / Ubin | Call to enquire | 26' cabin cruiser | 9Hrs Day/NT | 8 | ? | ? | Yes | []() | Board at Punggol Marina. [Website](http://www.armandocruiser.com/) |
| Bryan | 9663 0330 | Changi/ Ubin/ Tekong | \$49/pax \$460/boat \$540/night | 40' | 8am-5pm/ 8pm-7am | 10 | Yes | Yes | Yes | []() | Fishing guide included for beginners. [Website](http://www.deepseafishing.sg/) |
| | | | | | | |
|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |
| | | |
|---|---|---|
| | [Copyright \© handlinefishing.com](http://handlinefishing.com/disclaimer.htm) | |
| |
|---|
|  |
| General Info: [News & Articles](http://handlinefishing.com/general/newsarticles.htm) :: [Lunar Tides](http://handlinefishing.com/general/lunartides.htm) :: [Resource](http://handlinefishing.com/general/resource.htm) :: [About Site](http://handlinefishing.com/general/about.htm) |
| |
|---|
|  |
| How to Fish: [Basics & Concepts](http://handlinefishing.com/howtofish/basics/) :: [Types of Fishing](http://handlinefishing.com/howtofish/fishingtypes/) :: [Specific Guides](http://handlinefishing.com/howtofish/guides/) :: [Knots & Rigs](http://handlinefishing.com/howtofish/knotsrigs/) |
| |
|---|
|  |
| Where to Fish: [Shores & Jetties](http://handlinefishing.com/wheretofish/shoresandjetties/) :: [Reservoirs & Streams](http://handlinefishing.com/wheretofish/reservoirsandstreams/) :: [Offshore Islands](http://handlinefishing.com/wheretofish/offshoreislands/) :: [Pay Ponds](http://handlinefishing.com/wheretofish/payponds/) |
| |
|---|
|  |
| What's this Fish: [Freshwater](http://handlinefishing.com/whatsthisfish/freshwaterfishes.htm) :: [Marine](http://handlinefishing.com/whatsthisfish/marinefishes.htm) :: [Fish Facts](http://handlinefishing.com/whatsthisfish/fishfacts.htm) :: [Other Aquatic Life](http://handlinefishing.com/whatsthisfish/otheraquatics/) |
| |
|---|
|  |
| Who's Fishing: [Chat Room](http://handlinefishing.com/chat/) :: [Tackles Directory](http://handlinefishing.com/whosfishing/tacklesdirectory.htm) :: [Offshore Fishing](http://handlinefishing.com/whosfishing/offshorefishing.htm) :: [Discussion Forums](http://forums.handlinefishing.com/) | |
| Readable Markdown | null |
| Shard | 158 (laksa) |
| Root Hash | 10004691690549246358 |
| Unparsed URL | com,handlinefishing!/whosfishing/fishingcharters.htm h80 |